FOB Price
Obtenir le dernier prix( Negotiable )
|Minimum Order
Localit:
-
Prix de commande minimale:
-
Commande minimale:
500 Ton
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
T/T, L/C
South Korea
Personne à contacter Mr. yun
MAJEON-DONG, INCHEON, INCHEON
CO-PP | ||||||||||||||||||||||||||||||||||||||||||||||||
*0목 *4MESH | ||||||||||||||||||||||||||||||||||||||||||||||||
**0t/month~ | ||||||||||||||||||||||||||||||||||||||||||||||||
car battery recycled pallet PP | ||||||||||||||||||||||||||||||||||||||||||||||||
PP-Pallet | ||||||||||||||||||||||||||||||||||||||||||||||||
**0t/month~ | ||||||||||||||||||||||||||||||||||||||||||||||||
PET flake green-B | ||||||||||||||||||||||||||||||||||||||||||||||||
USE : fiber | ||||||||||||||||||||||||||||||||||||||||||||||||
**0t/month~ | ||||||||||||||||||||||||||||||||||||||||||||||||
PET- flake clean Ss | ||||||||||||||||||||||||||||||||||||||||||||||||
filament grade | ||||||||||||||||||||||||||||||||||||||||||||||||
PET flake clean As | ||||||||||||||||||||||||||||||||||||||||||||||||
USE : sheet band | ||||||||||||||||||||||||||||||||||||||||||||||||
PET flake green Ss | ||||||||||||||||||||||||||||||||||||||||||||||||
USE : band | ||||||||||||||||||||||||||||||||||||||||||||||||
Iron Oxide | ||||||||||||||||||||||||||||||||||||||||||||||||
*9.*0% | ||||||||||||||||||||||||||||||||||||||||||||||||
**0t/month~ | ||||||||||||||||||||||||||||||||||||||||||||||||
Fe2O3 : *9.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
Cl : ***2PPM | ||||||||||||||||||||||||||||||||||||||||||||||||
H.S code :
***1.*0.***0
|