FOB Price
Obtenir le dernier prix15 / Piece
|Minimum Order
Localité:
USA
Prix de commande minimale:
Commande minimale:
100 Piece
Packaging Detail:
Optional
Delivery Time:
7days
Supplying Ability:
10000 Piece per Week
Payment Type:
T/T
Portugal
Personne àcontacter Mr. Koc
Rua Industrial 9 APTDO 9 3730-101 Oliveira Do Bairro, Other
Made in USA Optimum Sports Nutrition Whey Protein
1.Vanilla,chocolate,or strawberry flavor
2.Wheat and Gluten Free
3.Isolate
Made in USA Optimum Sports Nutrition Whey Protein
Available for OEM,also known as Private Label, White Label, Your Personal Brand
Made in USA Optimum Sports Nutrition Whey Protein
Our Made in USA Optimum Sports Nutrition Whey Protein is possibly the best Whey Protein PowderSupplement Available anywhere
Made in USA Optimum Sports Nutrition Whey Protein
SUPPLEMENTAL FACTS
Supplement Facts | ||
Serving Size 2 scoops | ||
Servings Per Container About *4 | ||
Amount Per Serving | Percent Daily Value | |
Calories | **0 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0 percent |
Cholesterol | 5 mg | 1 percent |
Total Carbohydrate | 8 g | 3 percent |
Sugars | 7 g | |
Protein | *0 g | *0 percent |
Calcium, as whey protein isolate, vanilla flavor, organic evaporated cane juice syrup | *8 mg | *0 percent |
Phosphorus, as whey protein isolate, vanilla flavor | *0 mg | 5 percent |
Magnesium, as whey protein isolate | *8 mg | 5 percent |
Sodium, as whey protein isolate | *5 mg | 2 percent |
Potassium, as whey protein isolate, organic evaporated cane juice syrup | *9 mg | 3 percent |
Whey Protein Isolate | *2 g | |
Stevia Extract, Stevia rebaudiana leaf | *0 mg | |
Percent Daily Values are based on a 2,**0 calorie diet Daily Value not established. |
Typical Amino Acid
Profile
|
|
Amino Acid | g per serving |
Aspartic Acid | 2,*9 |
Threonine | 1,*4 |
Serine | 0,*5 |
Glutamic Acid | 3,*4 |
Glycine | 0,*8 |
Alanine | 1,*8 |
Valine | 1,*2 |
Isoleucine | 1,*6 |
Leucine | 2,*4 |
Tyrosine | 0,*0 |
Phenylalanine | 0,*9 |
Histidine | 0,*5 |
Lysine | 1,*7 |
Arginine | 0,*0 |
Proline | 1,*7 |
Cystine | 0,*7 |
Methionine | 0,*0 |
Tryptophan | 0,*8 |
Phenylalanine and Tryptophan are not added to this product they are naturally occurring in the whey |
Available in ANY BOTTLE SIZE
For More Product Information Please Inquire