FOB Price
Obtenir le dernier prix( Negotiable )
|Minimum Order
Localité:
-
Prix de commande minimale:
-
Commande minimale:
20 Unit
Packaging Detail:
steel rack
Delivery Time:
20-25 days
Supplying Ability:
500 Unit per Month
Payment Type:
T/T, L/C
Personne àcontacter Mr. Clarence
Rm 2-209 Mingyu Commercial Plaza, No. 125 South Dongwu Rd Suzhou., Suzhou, Jiangsu
GENERAL | Â | MODEL | |||||
Overall dimension | 2400x850x1140mm | ZSET030B | |||||
Maxium speed | 25Km/h | DELIVERY | |||||
Turning radius | 3m | 20DAYS | |||||
Climbing ability | 18° | PHOTO | |||||
Charging time | 6-8hrs(20% left) |
|
|||||
Loading capa. | 240Kgs | ||||||
Driving range | ≥50Km | ||||||
Net weight | ≤150Kgs(no battery) | ||||||
Passenger | 1P | ||||||
Cargo Vol. | 1100x600x600mm SST box | ||||||
POWER SYS. | Â | ||||||
Controller | Smart controller | ||||||
Battery | 48V20Ah maintanance free | ||||||
Charger | Smart Charger, 100-240V | ||||||
Motor | 48V500W hub motor | ||||||
Lights | LED headlight + turning&brake signals + bipper | ||||||
OUTLOOK | Â | ||||||
Chassis frame | Anti-rust Steel chassis | ||||||
Body & Paint | ABS Plastic body + PP | ||||||
Dashboard | Plastic dashboard + switch assembly + speedometer + Key | ||||||
Seat pad | Sponge + artificial leather backrest |
GENERAL | Â | MODEL | |||||
Overall dimension | 2650x950x1220mm | ZSET040W | |||||
Maxium speed | 28Km/h | DELIVERY | |||||
Turning radius | 3.5m | 20DAYS | |||||
Climbing ability | 10° | PHOTO | |||||
Charging time | 6-8hrs(20% left) |
Â
|
|||||
Loading capa. | 600Kgs | ||||||
Driving range | ≥50Km | ||||||
Net weight | ≤200Kgs(no battery) | ||||||
Passenger | 1P | ||||||
Cargo Vol. | 1400x950x1220mm SST box | ||||||
POWER SYS. | Â | ||||||
Controller | Smart controller | ||||||
Battery | 48V20Ah maintanance free | ||||||
Charger | Smart Charger, 100-240V | ||||||
Motor | 48V500W hub motor | ||||||
Lights | LED headlight + turning&brake signals + bipper | ||||||
OUTLOOK | Â | ||||||
Chassis frame | Anti-rust Steel chassis | ||||||
Body & Paint | ABS Plastic body + PP | ||||||
Dashboard | Plastic dashboard + switch assembly + speedometer + Key | ||||||
Seat pad | Sponge + artificial leather backrest | ||||||
Washing Pump | 13HP 250bar, 15L/min +15m rubber tube | ||||||
Spray Pump | 48V3A, 7-12Kg/cm 8m rubber tube(Option) |