FOB Price
Obtenir le dernier prix|
Minimum Order
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Personne àcontacter turbo
Wenzhou, Zhejiang
Gearing Arrangement: | Worm | Output Torque: | **0N.m | Rated Power: | 1.**7.5KW | |
Input Speed: | ***0RPM | Output Speed: | **0RPM | Ratio: | 7.5,*0,*5,*0,*5,*0,*0,*0,*0,*0,**0 | |
House material: | Aluminium alloy | Output form: | Direct connection with motor,flange, solid shaft | Gear Material: | Copper alloy precision ground | |
Mounting positon: | Foot-mounted, output flange | Packing: | Seperate foam carton, pallet | Weight: | *5KG | |
Color: | Blue, Silver accordingly | Application: | Packing, Food, small torque fields |
i |
n2 | RV**0 | RV**0 | RV**0 | RV**3 | RV**5 | RV**0 | RV**0 | RV**0 |
7.5 | **6 | **1 | ***5 | ***9 | ***8 | ***9 | ***8 | ***8 | ***2 |
*0 | **0 | **8 | ***4 | ***7 | ***9 | ***2 | ***0 | ***8 | ***0 |
*5 | *4 | **8 | ***5 | ***8 | ***8 | ***8 | ***3 | ***0 | ***4 |
*0 | *0 | **4 | ***9 | ***5 | ***3 | ***5 | ***7 | ***5 | ***7 |
*5 | *6 | ***3 | ***1 | ***5 | ***6 | ***7 | ***3 | ***4 | ***5 |
*0 | *7 | ***8 | ***7 | ***1 | ***5 | ***0 | ***0 | ***5 | ***2 |
*0 | *5 | ***4 | ***9 | ***8 | ***5 | ***0 | ***1 | ***2 | ***2 |
*0 | *8 | ***6 | ***5 | ***1 | ***1 | ***2 | ***2 | ***1 | ***0 |
*0 | *4 | ***1 | ***9 | ***8 | ***6 | ***9 | ***6 | ***5 | ****4 |
*0 | *8 | ***6 | ***7 | ***4 | ***8 | ***4 | ***9 | ***6 | ****9 |
**0 | *4 | ***8 | ***2 | ***8 | ***9 | ***9 | ***8 | ***8 | ****4 |
Â
Â