FOB Price
Obtenir le dernier prix1 ~ 5000 / Set
|Minimum Order
Localité:
China
Prix de commande minimale:
Commande minimale:
1 Set
Packaging Detail:
naked packing covered with plastic film
Delivery Time:
100 days
Supplying Ability:
5 Set per Month
Payment Type:
T/T, L/C
Personne àcontacter Melisa
No.158 Shengang Rd., Pudong New Area, Shanghai, Shanghai
No | Item | Parameter | Note | |
1 | Suitable Material | Type | Pre-painted/ Galvanized/ Carbon/Aluminium/Stainless steel coil | According to customers' requirements |
Width(mm) | *******0 | According to customers' requirements | ||
Thickness(mm) | 0.**3.0 | According to customers' requirements | ||
Yield stress | **5Mpa | According to customers' requirements | ||
2 | Product Specifications | Coil ID(mm) | **8 | According to customers' requirements |
Coil OD(mm) | Less than ***0 | According to customers' requirements | ||
Coil weight | *5,**0kg | According to customers' requirements | ||
Min strip width | *0mm | According to customers' requirements | ||
Width precision(mm) | 0.*5 | Thickness: less than 1 | ||
0.1 | Thickness: more than 1.5 | |||
Straightness(mm) | 0.6/***0 | Raw coil quality: according to JIS | ||
3 | Human resource | Quatity | **5 person | Â |
 | Cutting System | Diameter of cutter shaft(mm) | **0 | Depend on actual design |
Cutter material | 9CrW2Si | Depend on actual design | ||
Cutter type | Dia**0 X Dia**0 X *5 | Depend on actual design | ||
Cutter hardness | HRC****0 | Depend on actual design | ||
5 | Power Requirement | Type | **0V/3Ph/*0HZ | According to customers' requirements |
Total Power(Kw) | **0 | Depend on actual design | ||
Pressure of pressed air(Mpa) | 0.**0.6 | Â | ||
Air demand(L/min) | ***0 | Â | ||
6 | Working Speed(m/min) | *0/**0/**0/**0/**0 | According to customers' requirements | |
7 | Installation Dimension(m) | *0.0X9.0 | Depend on actual design | |
8 | Total Weight(T) | *0 | Depend on actual design | |
ATTENTION: Most of our slitting machines are customized according to the customers' detail requirements. |