FOB Price
Obtenir le dernier prix|
Minimum Order
Localité:
China
Prix de commande minimale:
-
Commande minimale:
1 Unit
Packaging Detail:
-
Delivery Time:
20-30 Days
Supplying Ability:
1 Unit per Month
Payment Type:
T/T, L/C
Personne àcontacter Mr. Jack
no.5188 puxing road,jinhui town,fengxian district, Shanghai, Shanghai
Model | Diameter (mm) | Length (mm) | Area (m3) | Weight of Ball(t) | Speed (rpm) | Power (kW) | Weight (t) |
MQS***2 | ***0 | ***0 | 6.6 | *5 | *3.8 | **5 | *2.5 |
MQS***0 | ***0 | ***0 | 9 | *0 | *3.8 | **0 | *5 |
MQS***6 | ***0 | ***0 | *0.8 | *2 | *3.8 | **0 | *7.5 |
MQS***0 | ***0 | ***0 | *2 | *4 | *3.8 | **0 | *9.5 |
MQS***5 | ***0 | ***0 | *3.5 | *7 | *3.8 | **5 | *1.7 |
MQS***0 | ***0 | ***0 | *1.7 | *2.5 | *2.7 | **0 | *4.5 |
MQS***6 | ***0 | ***0 | *4 | *6 | *2.7 | **5 | *8 |
MQS***1 | ***0 | ***0 | *0.8 | *3 | *1.7 | **0 | *2 |
MQS***7 | ***0 | ***0 | *3.9 | *9 | *1.7 | **0 | *6 |
MQS***6 | ***0 | ***0 | *8.5 | *9 | *1.7 | **0 | *7 |
MQS***0 | ***0 | ***0 | *9.6 | *2.5 | *1.7 | **0 | *2 |
MQS***5 | ***0 | ***0 | *2.1 | *6 | *1.7 | **0 | *7 |
MQS***0 | ***0 | ***0 | *5.5 | *8 | *9.5 | **0 | **0.3 |
MQS***5 | ***0 | ***0 | *9 | *3 | *9.5 | **0 | **4.2 |
MQS***0 | ***0 | ***0 | *1.3 | *6 | *8.6 | **0 | **7.7 |
MQS***6 | ***0 | ***0 | *5 | *8 | *8.6 | **0 | **4.7 |
MQS***5 | ***0 | ***0 | *1 | *5 | *8.6 | **0 | **6 |
MQS***9 | ***0 | ***0 | *6 | *5 | *7.8 | ***0 | **5 |
MQS***5 | ***0 | ***0 | *1 | *0 | *7.8 | ***0 | **0 |
MQS***0 | ***0 | ***0 | *6.2 | *6 | *7.8 | ***0 | **8 |
MQS***0 | ***0 | ***0 | *7 | **0 | *7.8 | ***0 | **9 |
Â
Model | Diameter (mm) | Length (mm) | Area (m3) | Weight of Ball(t) | Speed (rpm) | Power (kW) | Weight (t) |
MQY***0 | ***0 | ***0 | 7 | 9.5 | *3.9 | **0 | *8 |
MQY***0 | ***0 | ***0 | 9.3 | *2 | *3.9 | **5 | *2 |
MQY***5 | ***0 | ***0 | **5 | *3.5 | *3.9 | **0 | *4 |
MQY***7 | ***0 | ***0 | *3.3 | *7 | *3.9 | **0 | *6 |
MQY***0 | ***0 | ***0 | *6.3 | *0 | *3.9 | **0 | *9 |
MQY***0 | ***0 | ***0 | 9 | *8 | *3.8 | **0 | *3.2 |
MQY***6 | ***0 | ***0 | *0.8 | *9 | *3.8 | **0 | *6.8 |
MQY***0 | ***0 | ***0 | *2 | *0 | *3.9 | **0 | *7.5 |
MQY***5 | ***0 | ***0 | *3.5 | *2.5 | *3.9 | **0 | *1 |
MQY***8 | ***0 | ***0 | *7.6 | *9 | *3.8 | **5 | *3 |
MQY***0 | ***0 | ***0 | *1 | *4 | *3.8 | **5 | *8 |
MQY***6 | ***0 | ***0 | *4 | *3 | *2.7 | **0 | *6.2 |
MQY***2 | ***0 | ***0 | *6.9 | *8 | *2.7 | **5 | *0.4 |
MQY***5 | ***0 | ***0 | *7.5 | *0 | *2.7 | **5 | *2 |
MQY***1 | ***0 | ***0 | *0.4 | *4 | *2.1 | **0 | *3.9 |
MQY***6 | ***0 | ***0 | *8.5 | *9 | *2.1 | **0 | *0 |
MQY***0 | ***0 | ***0 | *0.6 | *8 | *2.1 | **0 | *8.8 |
MQY***5 | ***0 | ***0 | *2.1 | *2 | *2.1 | **0 | *3 |
MQY***0 | ***0 | ***0 | *9.5 | *6 | *2.1 | **0 | *8 |
MQY***0 | ***0 | ***0 | *2 | *0 | *9.5 | **0 | **5 |
MQY***0 | ***0 | ***0 | *8.5 | *9 | *9.5 | **0 | **5 |
MQY***4 | ***0 | ***0 | *9.5 | *3 | *8.6 | ***0 | **5 |
MQY***0 | ***0 | ***0 | *3.7 | *1 | *8.6 | ***0 | **4 |
MQY***5 | ***0 | ***0 | *1 | *6 | *8.6 | ***0 | **5 |
MQY***0 | ***0 | ***0 | *6.2 | *6 | *7.8 | ***0 | **5 |
MQY***0 | ***0 | ***0 | *5 | **2 | *7.8 | ***0 | **4 |
MQY***0 | ***0 | ***0 | *3 | **3 | *7.8 | ***0 | **2 |
MQY***0 | ***0 | ***0 | *9.6 | **3 | *6.8 | ***0 | **3 |
MQY***1 | ***0 | ***0 | *3.3 | **1 | *5.1 | ***0 | **2 |
MQY***4 | ***0 | ***0 | **7.8 | **8 | *3.8 | ***0 | **0 |
Â
Â