steel pipe making machine By Shijiazhuang Teneng Electrical, China
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs.
Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
steel pipe making machine

steel pipe making machine

8888888 ~ 8.88889e+09 / Set

|

Minimum Order

Localité:

Hebei, China

Prix de commande minimale:

Commande minimale:

1 Set

Packaging Detail:

wooden and plastic

Delivery Time:

3months

Supplying Ability:

88 Set per Year

Payment Type:

T/T, L/C

Contacter maintenant
Membre gratuit

Personne à contacter Anna

Shijiazhuang, Hebei

Contacter maintenant

Description

General processing
Scroll up?Uncoil?Flattening?Cutting head, tail?Strip Steel head-tail butt welding?Looping storage?Confectioning?High-frequency induction welding
?Removing external burr?Cooling?Forming ?Cutting?Checking & Collecting?Binding?Weighing?Marking?Accessing Warehouse
�
�
Main equipment List
1. Hydraulic double-arbor uncoiler with peeler
2. Roll Flattener
3. Shearing & butt welding machine
4. Spiral accumulator
5. Flattening unit
6. Main driving unit
7. Forming unit
8. Guide unit
9. High frequency induction welding unit
*0. Squeeze roller
*1.De-burrframe
*2. Cooling unit
*3. CNC flying saw
*4. Electric Control System
Main technical parameters
Model Round Pipe OD(mm) Sq.&Rect.Pipe(mm) Wall Thickness (mm) Max.Speed(m/min) Main Motor H.F.Welder
HG*0 ?*-?*0 8****0**0 0.**1.2 *****0 *2Kw *0Kw
HG*2 ?**-?*2 *0*****0**0 0.**2.0 *****0 *7Kw *0Kw
HG*0 ?**-?*0 *3*****0**0 0.**3.0 ****0 *5Kw *0Kw
HG*0 ?**-?*6 *5*****0**0 0.**3.5 ****0 **0Kw **0Kw
HG*6 ?**-?*6 *0*****0**0 1.**4.0 ****0 **2Kw **0Kw
HG**4 ?**-?**4 *0*****0**0 1.**4.5 ****0 **0Kw **0Kw
HG**0 ?**-?**0 *0******0***0 1.**5.0 ****0 **5Kw **0Kw
HG**5 ?**-?**5 *0******0***0 1.**5.0 ****0 **0Kw*2 **0Kw
HG**9 ?**-?**9 *0******0***0 2.**6.0 ****0 **0Kw*2 **0Kw
HG**3 ?**-?**3 *0******0***0 2.**8.0 ****0 **0Kw*2 **0Kw
HG**5 ?***-?**5 *0******0***0 3.***0.0 ****0 **0Kw*2 **0Kw
HG**5 ?***-?**5 *0******0***0 4.***2.7 ****0 **0Kw*2 **0Kw
HG**7 ?***-?**7 *0******0***0 4.***4.0 ****0 **0Kw*2 **0Kw
HG**6 ?***-?**6 **0*******0***0 4.***4.0 ****0 **0Kw*2 ***0Kw
HG**8 ?***-?**8 **0*******0***0 5.***6.0 ****0 **0Kw*2 ***0Kw
HG**0 ?***-?**0 **0*******0***0 6.***9.0 ****5 **0Kw*2 ***0Kw
The machine can be design as customer\'s requirements, parameters sheet for reference only

Send a direct inquiry to this supplier

To:

Anna < Shijiazhuang Teneng Electrical >

Je veux savoir: