FOB Price
Obtenir le dernier prix|
Minimum Order
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Product name | Cat's Claw Extract | ||||
Botanical | Uncaria tomentosa | ||||
Batch No. | CCE*****0 | ||||
Batch Qty | **0kg | ||||
Mfg date | Jun. *0, ***0 | ||||
Expiry date | Jun. *9, ***0 | ||||
 |  | ||||
ANALYSIS | SPECIFICATIONS | RUSULTS | Â | ||
Assay of total Alkaloids | Min. 1.0% | 1.2% | Â | ||
Appearance | Brown fine powder | Complies | Â | ||
Odor and taste | Characteristic | Complies | Â | ||
Mesh | **0% pass *0 mesh | Complies | Â | ||
Loss on drying | Max. 3.0% | 1.0% | Â | ||
PH | 4 to 7 | Complies | Â | ||
Total ash | Max. 2.0 % | 0.*0% | Â | ||
Heavy Metals | Max. *0.0 ppm | Complies | Â | ||
Microbiological
quality Total Plate Count Yeast & Mold E.Coli. Salmonella |
 Max.1,**0cfu/g Max.**0cfu/g Negative Negative |
 NMT 1,**0 cfu/g NMT **0 cfu/g Negative Negative |
 | ||
STORAGE | Store in cool & dry place not freeze., keep away from strong light and heat | ||||
SHELF LIFE | 2 years when properly stored | ||||
 |  |  |  |  |  |