FOB Price
Obtenir le dernier prix10000 ~ 300000 / Set
|Minimum Order
Localité:
China
Prix de commande minimale:
Commande minimale:
1 Set
Packaging Detail:
export standard packing
Delivery Time:
45 days
Supplying Ability:
100 Set per Year
Payment Type:
T/T, L/C
Personne àcontacter Mr. Eason
Dongjiang, Yantai, Shandong
Model | Unit | EPE*0 | EPE**5 | EPE**0 | EPE**0 | EPE**0 |
Screw diameter L/D | Â | *0/*5:1 | **5/*5:1 | **0/*5:1 | **0/*5:1 | **0/*5:1 |
Screw speed | r/min | ***5 | ***5 | ***5 | ***5 | ***5 |
Foam rate | Â | ****0 | ****0 | ****0 | ****0 | ****0 |
Width of product | mm | ********0 | ********0 | ********0 | ********0 | ********0 |
Thickness of product | mm | 0.**4.5 | 0.**6.5 | 0.**8 | ***2 | ***6 |
Cooling method | Â | cooled by water | ||||
Installed capacity | kw | *0 | **0 | **0 | **0 | **0 |
Dimensions(L×W×H)(approx) | m | *2×2.3×2.2 | *3×2.3×2.2 | *5×2.3×2.2 | *0×2.3×2.2 | *2×2.3×2.2 |
Total weight(approx) |