FOB Price
Obtenir le dernier prix1 ~ 10 / Meter ( Negotiable )
|Minimum Order
Localité:
Henan
Prix de commande minimale:
Commande minimale:
2000 Meter
Packaging Detail:
wooden drum
Delivery Time:
10-15 working days after order confirmed
Supplying Ability:
10000 Meter per Week
Payment Type:
T/T, L/C
Personne àcontacter Allen
Room 612,No.1 Building,Joylife international, Huayuan Road, Zhengzhou, Henan
*1kV XLPE Cable
Cores | cross section mm² |
Insulation Thickness mm |
Armor steel wire dia. mm |
|
1 | 3 | *5 | 3.4 | 2.5 |
1 | 3 | *5 | 3.4 | 2.5 |
1 | 3 | *0 | 3.4 | 2.5 |
1 | 3 | *0 | 3.4 | 2.5 |
1 | 3 | *5 | 3.4 | 2.5 |
1 | 3 | **0 | 3.4 | 2.5 |
1 | 3 | **0 | 3.4 | 2.5 |
1 | 3 | **5 | 3.4 | 2.5 |
1 | 3 | **0 | 3.4 | 3.*5 |
1 | 3 | **0 | 3.4 | 3.*5 |
1 | 3 | **0 | 3.4 | 3.*5 |
Nominal Cross Section(mm²) |
0.5 | 0.*5 | 1 | 1.5 | 2.5 | 4 | 6 | *0 | |
Cu (Ω/km) | Non Tinned | *6 | *4.5 | *8.1 | *2.1 | 7.*1 | 4.*1 | 3.*8 | 1.*3 |
Tinned | *6.7 | *4.8 | *8.2 | *2.2 | 7.*6 | 4.7 | 3.*1 | 1.*4 | |
Al (Ω/km) | / | / | / | *8.1 | *2.1 | 7.*1 | 4.*1 | 3.*8 | |
Nominal Cross Section(mm²) | *6 | *5 | *5 | *0 | *0 | *5 | **0 | **0 | |
Cu (Ω/km) | Non Tinned | 1.*5 | 0.**7 | 0.**4 | 0.**7 | 0.**8 | 0.**3 | 0.**3 | 0.**4 |
Tinned | 1.*6 | 0.**4 | 0.**9 | 0.**1 | 0.*7 | 0.**5 | 0.**4 | 0.**6 | |
Al (Ω/km) | 1.*1 | 1.2 | 0.**8 | 0.**1 | 0.**3 | 0.*2 | 0.**3 | 0.**6 | |
Nominal Cross Section(mm²) | **5 | **0 | **0 | **0 | **0 | **0 | **0 | ***0 | |
Cu (Ω/km) | Non Tinned | 0.***1 | 0.***4 | 0.***1 | 0.**7 | 0.***6 | 0.***3 | 0.***1 | 0.***6 |
Tinned | 0.1 | 0.***2 | 0.***7 | 0.***5 | 0.***9 | 0.***6 | 0.***4 | 0.***7 | |
Al (Ω/km) | 0.**4 | 0.**5 | 0.1 | 0.***8 | 0.***5 | 0.***9 | 0.***7 | 0.***1 |
Rated Voltage (kV) |
3.6/6 | 6.0/6.0 | 8.7/*0 | *2.0/*0 | *8/*0 | *1/*5 | *6/*5 |
6.0/*0 | 8.7/*5 | ||||||
Test Voltage (kV) | 6.*3 | *0.*8 | *5.*5 | *0.*6 | *1.*4 | *6.*3 | *4.*8 |
Max.Discharge Capacity (pC) | *0 | *0 | *0 | *0 | *0 | *0 | *0 |
Â
AC Voltage Test of Cable
Rated Voltage (kV) |
0.6/1 | 1.8/3 | 3.6/6 | 6.0/6 | 8.7/*0 | *2.0/*0 | *8/*0 | *1/*5 | *6/*5 |
3.6/*0 | 6.0/*0 | 8.7/*5 | |||||||
Test Voltage (kV) | 3.5 | 6.5 | *2.5 | *1 | *0.5 | *2 | *3 | *3.5 | *1 |
Test Time (min) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Note:
The above specifications are just one part of our cables. For
0.6/1kV xlpe power cable, 0.6/1kv cable , we
also can produce 3**-Core *-Core , 3**-Core , 4**-Core , *-Core
xlpe power cable