Sell Semi-Electric Stacker By Niuli Machinery Manufacture Co., Ltd, China
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs.
Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Sell Semi-Electric Stacker

Sell Semi-Electric Stacker

( Negotiable )

|

Minimum Order

Localité:

-

Prix de commande minimale:

-

Commande minimale:

1 Piece

Packaging Detail:

iron or wooden

Delivery Time:

within 35days

Supplying Ability:

-

Payment Type:

L/C, T/T

Contacter maintenant
Membre gratuit

Personne à contacter Mr. Simple

33# Nandong lndustrial 3rd park,Heshan city, Jiangmen, Guangdong

Contacter maintenant

Description

Model CTD1.0/*6 CTD1.0/*0 CTD1.0/*5
Capacity(kg) ***0 ***0 ***0
Max.lifting height(mm) ***0 ***0 ***0
Fork length(mm) ***0 ***0 ***0
Min.fork height(mm) *0 *0 *0
Load eenter(mm) **0 **0 **0
Voltage AC**0V AC**0V AC**0V
Motor power 1.6KW 1.6KW 1.6KW
Outer width of front legs(mm) **5 **5 **5
Inner width of legs(mm) **5 **5 **5
Adjustable Width of fork(mm) ******0 ******0 ******0
Rear wheel size(mm) φ**0X*0 φ**0x*0 φ**0x*0
Front wheel size(mm) φ*0X*0 φ*0x*0 φ*0x*0
Self Weight(kg) **2 **5 **0
Extended height(mm) ***0 ***0 ***0
Closed height H3(mm) ***0 ***0 ***0

 

Model CTD1.0/*0/*3 CTD1.5/*6 CTD1.5/*0
Capacity(kg) ***0 ***0 ***0
Max.lifting height(mm) ***0/***0 ***0 ***0
Fork length(mm) ***0 ***0 ***0
Min.fork height(mm) *0 *0 *0
Load eenter(mm) **0 **0 **0
Voltage AC **0V AC**0V AC**0V
Motor power 1.6KW 1.6KW 1.6KW
Outer width of front legs(mm) **5 **5 **5
Inner width of legs(mm) **5 **5 **5
Adjustable Width of fork(mm) ******0 ******0 ******0
Rear wheel size(mm) φ**0x*0 φ**0x*0 φ**0x*0
Front wheel size(mm) φ*0x*0 φ*0x*3 φ*0x*3
Self Weight(kg) **5/**0 **7 **5
Extended height(mm) ***0/***0 ***0 ***0
Closed height H3(mm) ***0/***0 ***0 ***0

 

Model CTD1.5/*5 CTD1.5/*0/*3 CTD2.0/*6
Capacity(kg) ***0 ***0 ***0
Max.lifting height(mm) ***0 ***0/***0 ***0
Fork length(mm) ***0 ***0 ***0
Min.fork height(mm) *0 *0 *0
Load eenter(mm) **0 **0 **0
Voltage AC**0V AC**0V AC**0V
Motor power 1.6KW 1.6KW 1.6KW
Outer width of front legs(mm) **5 **5 **5
Inner width of legs(mm) **5 **5 **5
Adjustable Width of fork(mm) ******0 ******0 ******0
Rear wheel size(mm) φ**0x*0 φ**0x*0 φ**0x*0
Front wheel size(mm) φ*0x*3 φ*0x*3 φ*0x*3
Self Weight(kg) **5 **5/**5 **7
Extended height(mm) ***0 ***0/***0 ***0
Closed height H3(mm) ***0 ***0/***0 ***0

contact us: simplechow(at)aliyun(dot) com
skype: simplechow

Send a direct inquiry to this supplier

To:

Mr. Simple < Niuli Machinery Manufacture Co., Ltd >

Je veux savoir: