FOB Price
Obtenir le dernier prix( Negotiable )
|Minimum Order
Localité:
Taiwan
Prix de commande minimale:
-
Commande minimale:
1 Set
Packaging Detail:
Standard export packing
Delivery Time:
2 - 3 months
Supplying Ability:
-
Payment Type:
T/T, L/C
Taiwan
Personne àcontacter Mr. Brian
No.46, Hwan-Gong Rd., Yng-Kang District, Tainan, Taiwan
Specifications | CHR****3A | CHR****3A | CHR****3A | |
---|---|---|---|---|
Bending Capacity (mm) | Low Carbon | ø 4 ~ ø *3 | ø 3 ~ ø *0 | ø 2.5 ~ ø 8 |
Mild Carbon | ø 4 ~ ø *0 | ø 3 ~ ø 7 | ø 2.5 ~ ø 5 | |
Max. Number of Bendings | unlimited | |||
Max. Feeding Length | unlimited | |||
Machine Processing Speed | Feeding(mm/sec) | ***0 | ||
Rotation(°/sec) | **0 | |||
Bending(°/sec) | **0 | **0 | **0 | |
Machine Repeatability | Feeding(mm/sec) | ±0.*5 | ||
Rotation(°/sec) | ±0.*5 | |||
Bending(°/sec) | ±0.*5 | |||
Install Power (kw) | *4 | *1 | *3 | |
Power Source | 3 ø **0V | |||
Machine Dimensions (mm) | ***0(L) x ***5(W) x ***0(H) | ***0(L) x ***5(W) x ***0(H) | ***0(L) x ***5(W) x ***0(H) | |
Operating Height (mm) | ***5 | |||
Machine Weight (kg) | ***0 | ***0 | ***0 |
Specifications | UR**0 |
---|---|
Plate Dimensions (mm) | ø ***0 |
Loading Capacity (kg) | ***0 |
Length (mm) | ***0 |
Width (mm) | ***0 |
Height (mm) | ***0 |
Power (kw) | 2 |
Power Source | 3 ø **0V |
Weight (kg) |