FOB Price
Obtenir le dernier prix1.2 / Watt
|Minimum Order
Localité:
guangdong
Prix de commande minimale:
Commande minimale:
1000 Watt
Packaging Detail:
carton box wooden pallet
Delivery Time:
15 Work days
Supplying Ability:
20000 Watt per Week
Payment Type:
T/T, L/C, Western Union
Personne àcontacter Ms. Alice
311 Unit Baolan Building Bulong Road 888,Minzhi Street Longhua, Shenzhen, Basaoan District
SRTM***0W/**5W/**0W/**5W/**0W Monocrystalline Module | |||||||
ITEM NO | SRTM***0W | SRTM***5W | SRTM***0W | SRTM***5W | SRTM***0W | ||
Maximum Power(W) | **0W | **5W | **0W | **5W | **0W | ||
Maximum Power Voltage(Vmp) | *4.9V | *4.9V | *4.9V | *4.9V | *4.9V | ||
Maximum Power Current(Imp) | 4.*7A | 5.*1A | 5.*6A | 5.3A | 5.*4A | ||
Open Circuit Voltage(Voc) | *3.2V | *3.2V | *3.2V | *3.2V | *3.2V | ||
Short Circuit Current(ISC) | 5.*6A | 5.*1A | 5.*8A | 5.*3A | 5.*8A | ||
 Maximum System Voltage | ***0V | Bitmap
|
|||||
Power Tolerrance | ±5% | ||||||
Maximum Series Fuse Rating | *5A | ||||||
Temperature coefficient of ISC | *0,*4%/°C | ||||||
Temperature coefficient of VOC | *0.*8 %/°C | ||||||
Temperature coefficient of P Max | *0.*7 %/°C | ||||||
Warranty | *0% of *0 years, *0% of *5 years | ||||||
Standard Test Comditions | AM1.5 ***0W/M2  *5°C+/*2°C | ||||||
Cable | Electrical cable of 0.4mm2Â Â (CLASS II) | ||||||
Size of Module(mm) | ***0***8**0mm(*2.2**1.8*2inch) | ||||||
Solar Cell | **5***5mm monocrystalline | ||||||
Backing(Material) | TPT | ||||||
Frame(Material Corners,etc.) | Aluminum-Alloy | ||||||
Number of Cell(PCS) | *2=6**2pcs | ||||||
Weight(Kg) | *6kg | ||||||
Tolerance Wattage(e.g.+/*5%) | ±3% | ||||||
Front Glass Thickness(mm) | 3.2 | ||||||
Surface Maximum Load Capacity | ***0Pa | ||||||
Allowable Hail Load | *3m/s, 7.*3g | ||||||
Packing | 2PCS/CTN,***0***0***0mm | ||||||
Container loading | 1**0'GP | **0PCS | Â | ||||
1**0GP | **0PCS | Â | |||||
1**0HQ | **0PCS | Â | |||||
Temperature Range | **0°C to **5°C |
Â