FOB Price
Obtenir le dernier prix|
Minimum Order
Localité:
China
Prix de commande minimale:
-
Commande minimale:
1000 Piece
Packaging Detail:
-
Delivery Time:
10-30days
Supplying Ability:
-
Payment Type:
Western Union, L/C, T/T
Personne àcontacter Liu
Hubin Road,Xiamen,Fujian, Xiamen, Fujian
OperatingTemperatureRange | **5??c to **5??c | |||
Rated Voltage | Applicable Standards | X1 | Y1 | |
CSA,UL | **0VAC | |||
SEMKO,SEV,FIMKO,CHINK,KOREA,NEMKO,DEMKO,VDE | **0VAC | **0VAC | ||
Dielectric Withstanding Voltage | Rated Voltage | Test Voltage | ||
**0VAC | ***0VAC for 1 min | |||
CapacitanceRange | *0pF to ***0pF,measured at the 1KHz ?? *0%,1.0~5.0Vrms,*5??c | |||
Dissipation Factor | Y5P | Tan ?? ??2.5%,measured at the 1KHz ?? *0%,1.0~5.0Vrms,*5??c | ||
Y5U | Tan ?? ??2.5%,measured at the 1KHz ?? *0%,1.0~5.0Vrms,*5??c | |||
Y5V | Tan ?? ??5.0%,measured at the 1KHz ?? *0%,1.0~5.0Vrms,*5??c | |||
Insulation Resistance | ****0M?? at **0VDC for 1 minute | |||
Temperature Characteristics | Type Code | Tolerance | Cap. Change | Temp. Range |
Y5P | ??*0% | ??*0% max | **5??cto **5??c | |
Y5U | ??*0%,??*0% | **2%,**6%max | **5??cto **5??c | |
Y5V | ??*0% | **0%,**0%max | **5??cto **5??c | |
The reference temperature:*5??c |