Sell deep croove ball bearing By Hebei Meisu Da Import and Export Trade., Ltd, China
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs. Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Sell deep croove ball bearing

Sell deep croove ball bearing

0.141 ~ 0.142 / Box ( Negotiable )

|

Minimum Order

Localité:

China

Prix de commande minimale:

Commande minimale:

100 Piece

Packaging Detail:

:tube package+outer carton+pallets B:single box+outer carton+pallets C:tube package+middle box+outer

Delivery Time:

20

Supplying Ability:

1000 Set per Month

Payment Type:

T/T, L/C

Contacter maintenant
Membre gratuit

Personne à contacter Anne

Handan, Hebei

Contacter maintenant

Description

BasicBearing No. Main Dimension(mm) Load rating / KN Mass kg
OPEN ZZ 2RS ZHR d  Â Ã‚ Ã‚ Ã‚ Ã‚ Ã‚ Ã‚ Ã‚ Ã‚ Ã‚ Ã‚ Ã‚ Ã‚ Ã‚ Ã‚ D  Â Ã‚ Ã‚ Ã‚ Ã‚ Ã‚ Ã‚ Ã‚ Ã‚ Ã‚ Ã‚ Ã‚ Ã‚ Ã‚ Ã‚ B       Â rsmin Cr Cor
***0 ZZ 2RS ZHR *0 *6 8 0.3 4.*5 1.*6 0.**9
***1 ZZ 2RS ZHR *2 *8 8 0.3 5.1 2.*9 0.**1
***2 ZZ 2RS ZHR *5 *2 9 0.3 5.6 2.*4 0.*3
***3 ZZ 2RS ZHR *7 *5 *0 0.3 6.8 3.*5 0.**9
***4 ZZ 2RS ZHR *0 *2 *2 0.6 9.4 5.*5 0.**9
***5 ZZ 2RS ZHR *5 *7 *2 0.6 *0.1 5.*5 0.*8
***6 ZZ 2RS ZHR *0 *5 *3 1 *3.2 8.3 0.**6
***7 ZZ 2RS ZHR *5 *2 *4 1 *6 *0.3 0.**5
***8 ZZ 2RS ZHR *0 *8 *5 1 *6.8 *1.5 0.*9
***9 ZZ 2RS ZHR *5 *5 *6 1 *1 *5.1 0.**7
***0 ZZ 2RS ZHR *0 *0 *6 1 *1.8 *6.6 0.**1
***1 ZZ 2RS ZHR *5 *0 *8 1.1 *8.3 *1.2 0.**8
***2 ZZ 2RS ZHR *0 *5 *8 1.1 *9.5 *3.2 0.**4
***3 ZZ 2RS ZHR *5 **0 *8 1.1 *0.5 *5.2 0.**1
***4 ZZ 2RS ZHR *0 **0 *0 1.1 *8 *1 0.**4
***5 ZZ 2RS ZHR *5 **5 *0 1.1 *9.5 *3.5 0.**9
***6 ZZ 2RS ZHR *0 **5 *2 1.1 *7.5 *0 0.**4
***7 ZZ 2RS ZHR *5 **0 *2 1.1 *9.5 *3 0.**9
***8 ZZ 2RS ZHR *0 **0 *4 1.5 *8 *9.5 1.*2
***9 ZZ 2RS ZHR *5 **5 *4 1.5 *0.5 *4 1.*8
***0 ZZ 2RS ZHR **0 **0 *4 1.5 *0 *4 1.*5
***1 ZZ 2RS ZHR **5 **0 *6 2 *2.5 *5.5 1.*9
***2 ZZ 2RS ZHR **0 **0 *8 2 *2 *3 1.*6
***4 ZZ 2RS ZHR **0 **0 *8 2 *5 *9.5 2.*7
***6 ZZ 2RS ZHR **0 **0 *3 2 **6 **1 3.*6
***8 ZZ 2RS ZHR **0 **0 *3 2 **0 **9 3.*5
***0 ZZ 2RS ZHR *0 *0 9 0.6 5.1 2.*9 0.**2
***1 ZZ 2RS ZHR *2 *2 *0 0.6 6.1 2.*5 0.**7
***2 ZZ 2RS ZHR *5 *5 *1 0.6 7.*5 3.6 0.**5
***3 ZZ 2RS ZHR *7 *0 *2 0.6 9.6 4.6 0.**6
***4 ZZ 2RS ZHR *0 *7 *4 1 *2.8 6.*5 0.**6
***5 ZZ 2RS ZHR *5 *2 *5 1 *4 7.*5 0.**8
***6 ZZ 2RS ZHR *0 *2 *6 1 *9.5 *1.3 0.**9
***7 ZZ 2RS ZHR *5 *2 *7 1.1 *5.7 *5.3 0.**8
***8 ZZ 2RS ZHR *0 *0 *8 1.1 *9.1 *7.8 0.**6
***9 ZZ 2RS ZHR *5 *5 *9 1.1 *2.5 *0.4 0.**8
***0 ZZ 2RS ZHR *0 *0 *0 1.1 *5 *3.2 0.**4
***1 ZZ 2RS ZHR *5 **0 *1 1.5 *3.5 *9.2 0.**1
***2 ZZ 2RS ZHR *0 **0 *2 1.5 *2.5 *6 0.**3
***3 ZZ 2RS ZHR *5 **0 *3 1.5 *7.5 *0 0.*9
***4 ZZ 2RS ZHR *0 **5 *4 1.5 *2 *4 1.*7
***5 ZZ 2RS ZHR *5 **0 *5 1.5 *6 *9.5 1.*8
***6 ZZ 2RS ZHR *0 **0 *6 2 *2.5 *3 1.4
***7 ZZ 2RS ZHR *5 **0 *8 2 *3.5 *4 1.*9
***8 ZZ 2RS ZHR *0 **0 *0 2 *6 *1.5 2.*5
***9 ZZ 2RS ZHR *5 **0 *2 2.1 **9 *2 2.*2
***0 ZZ 2RS ZHR **0 **0 *4 2.1 **2 *3 3.*4
***1 ZZ 2RS ZHR **5 **0 *6 2.1 **3 **5 3.7
***2 ZZ 2RS ZHR **0 **0 *8 2.1 **5 **7 4.*6
***4 ZZ 2RS ZHR **0 **5 *0 2.1 **7 **1 5.*5
***6 ZZ 2RS ZHR **0 **0 *0 3 **7 **6 5.*2
 
 
 

Send a direct inquiry to this supplier

To:

Anne < Hebei Meisu Da Import and Export Trade., Ltd >

Je veux savoir: