FOB Price
Obtenir le dernier prix1.2 / Watt
|Minimum Order
Localité:
guangdong
Prix de commande minimale:
Commande minimale:
1000 Watt
Packaging Detail:
2PCS/CTN
Delivery Time:
15days after deposit
Supplying Ability:
20000 Watt per Week
Payment Type:
T/T, L/C, Western Union
Personne àcontacter Ms. Alice
311 Unit Baolan Building Bulong Road 888,Minzhi Street Longhua, Shenzhen, Basaoan District
ITEM NO | SRTP***0W |
Maximum Power(W) | **0W |
Maximum Power Voltage(Vmp) | *4.9V |
Maximum Power Current(Imp) | 7.*4A |
Open Circuit Voltage(Voc) | *3.2V |
Short Circuit Current(ISC) | 8.*1A |
Maximum System Voltage | ***0V |
Power Tolerrance | ±5% |
Maximum Series Fuse Rating | *5A |
Temperature coefficient of ISC | –0,*4%/°C |
Temperature coefficient of VOC | –0.*8 %/°C |
Temperature coefficient of P Max | –0.*7 %/°C |
Warranty | *0% of *0 years, *0% of *5 years |
Standard Test Comditions | AM1.5 ***0W/m2 *5°C+/*2°C |
Cable | Electrical cable of 0.4mm2 (CLASS II) |
Size of Module(mm) | ***0***0**0mm |
Solar Cell | **6***6 Polycrstalline |
Backing(Material) | TPT |
Temperature Range | **0°C to **5°C |
Frame(Material Corners,etc.) | Aluminum-Alloy |
Number of Cell(PCS) | *2=6**2 pcs |
Weight(Kg) | *2.0Kg |
Tolerance Wattage(e.g.+/*5%) | ±3% |
Front Glass Thickness(mm) | 3.2 |
Surface Maximum Load Capacity | ***0Pa |
Allowable Hail Load | *3m/s, 7.*3g |
Packing | 2PCS/CTN***0×***0×**0mm |
Container loading | **4PCS |
**8PCS | |
**6PCS |