Sell 3 Phase solar water pum inverter system By Guangzhou Tengdeyi Electronics and Technology Co, China
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs. Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Sell  3 Phase solar water pum inverter system

Sell 3 Phase solar water pum inverter system

( Negotiable )

|

Minimum Order

Localité:

China(Mainland)

Prix de commande minimale:

-

Commande minimale:

1 Piece

Packaging Detail:

standard packinng

Delivery Time:

15days

Supplying Ability:

20000 Piece per Month

Payment Type:

T/T, L/C, D/A, D/P, Western Union, Money Gram, PayPal, Other

Contacter maintenant
Membre gratuit

Personne à contacter Ms. Elena

R707,7F,DiBaoBuilding,Huangshi west road,baiyun district, Guangzhou, Guangdong

Contacter maintenant

Description

DC AC inverter for water pump, We manufacture and supply Solar Pump Inverter, Solar Water Pump in China , for more details welcome to contact us . Skype : gznianguansales

Solar pump inverter specifications :

All  Out Put Frequency : ***0/*0Hz

 

                                            Solar pump inverter Solar Array   Adapting PumpMotor

Model

Rated

Power     

(KW) 

Input

Voltage        

Range
(VDC)

Recommended

MPPT Voltage

       (V)

Rated

Output

Current

  (A)

Rated

output   

Voltage 

(VAC)   

 

   DC power

  (kW)

Rated

Power

  (KW)

Input

Voltage

(ACV)

0.*5KW/**0V 0.*5 ******0 ******0 5 ******0 0.**5 0.***0.*5 ******0
1.5KW/**0V 1.5 ******0 ******0 *0 ******0 1.*5 1.**1.5 ******0
2.2kw/**0v 2.2 ******0 ******0 *5 ******0 2.*5 1.***2.2 ******0
3.7kw/**0v 3.7 ******0 ******0 *7 ******0 4.5 2.**3 ******0
5.5kw/**0v 5.5 ******0 ******0 *5 ******0 6 3.**5 ******0
2.2kw/**0v 2.2 ******0 ******0 7.3 ******0 2.*5 1.***2.2 ******0
3.7kw/**0v 3.7 ******0 ******0 *1.1 ******0 4.5 2.**3.7 ******0
5.5kw/**0v 5.5 ******0 ******0 *7.1 ******0 6 **5.5 ******0
7.5kw/**0v 7.5 ******0 ******0 *2.2 ******0 8.*5 5.**7.5 ******0
*1kw/**0v *1 ******0 ******0 *4 ******0 *3.8 7.***1 ******0
*5kw/**0v *5 ******0 ******0 *6 ******0 *6.5 ****5 ******0
*8kw/**0v *8 ******0 ******0 *0 ******0 *2.5 ****8.5 ******0
*2kw/**0v *2 ******0 ******0 *0 ******0 *7.8 *8.***2 ******0
*0kw/**0v *0 ******0 ******0 *0 ******0 *9 ****0 ******0
*7kw/**0v *7 ******0 ******0 **0 ******0 *5 ****7 ******0
*5kw/**0v *5 ******0 ******0 **0 ******0 *6 ****5 ******0
*5kw/**0v *5 ******0 ******0 **0 ******0 *8 ****5 ******0
 

Send a direct inquiry to this supplier

To:

Ms. Elena < Guangzhou Tengdeyi Electronics and Technology Co >

Je veux savoir: