Sell PCR tire By KMZG International Trading co., ltd., China
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs.
Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Sell PCR tire

Sell PCR tire

( Negotiable )

|

Minimum Order

Localité:

China

Prix de commande minimale:

-

Commande minimale:

1 Twenty-Foot Container

Packaging Detail:

-

Delivery Time:

20-30days

Supplying Ability:

-

Payment Type:

L/C, T/T

Contacter maintenant
Membre gratuit

Personne à contacter Ms. serena

RM.1701 NO.3 BULIDING BIYUN INTERNATIONAL BUSINESS DISTRICT, NO.277 ZHEQIAO ROAD, PUDONG, SHANG, CHI, Shanghai, Shanghai

Contacter maintenant

Description

Passenger tire(PCR)
Pattern Characteristics
*4 wide longitudinal groovesensure effective water evacuation and improve aquaplaning
*Continuous center ribensures straighe line stability. Small tilted sipes signficantly improve acceleration performance.
*Anti-unecen-wear shoulder stripto sufficent shoulder support and stability at high speed cornering
* Silent pitch arrangement(reduce tire harmaonic noise)
*Streamling groove-sipe network (interconnected channels reduces tire air pumping noise
*Anti-slip all season sipe(enhaces the heat dissipation and improve tire acceleration and braking performances

Tire Line
 
Size Load Index Speed Range Approved
Rim
Standard
Width
mm
Section
Width
mm
OD Max.Load
kg
Max
Pressure 
kpa
Tread
Depth
mm
**5/*5R*4 *2 T/H 5.**6.0 5.0 **7 **4 **5 **0 7.6
**5/*0R*4 *2 H/V 5.**6.5 5.5 **9 **8 **5 **0 7.6
**5/*5R*4 *0XL T/H 5.**6.0 5.5 **9 **6 **0 **0 7.6
**5/*0R*4 *1 T/H 5.**6.5 6.0 **1 **0 **5 **0 7.8
**5/*0R*4 *5XL T/H 5.**6.5 6.0 **1 **0 **0 **0 7.8
***5/*5R*5 *8 T/H 5.**6.5 5.5 **9 **1 **0 **0 7.6
**5/*5R*5 *2XL T/H 5.**6.5 5.5 **9 **1 **0 **0 7.6
**5/*5R*5 *1 H/V 5.**7.0 6.0 **1 **5 **5 **0 7.8
**5/*5R*5 *5XL H/V 5.**7.0 6.0 **1 **5 **0 **0 7.8
**5/*0R*5 *1 H/V 5.**7.5 6.0 **9 **7 **5 **0 7.8
**5/*0R*5 *5XL H/V 5.**7.5 6.0 **9 **7 **0 **0 7.8
**5/*5R*5 *9XL H/V 5.**7.5 6.0 **9 **7 **5 **0 7.8
**5/*5R*6 *1 H/V/W 5.**7.5 6.5 **4 **2 **5 **0 7.8
**5/*0R*6 *6XL H/V 5.**7.5 6.0 **9 **2 **0 **0 7.8
**5/*0R*6 *9XL H/V 6.**7.5 6.5 **1 **4 **5 **0 8.1
**5/*0R*6 *2 H/V/W 6.**8.0 7.0 **3 **2 **0 **0 7.8
**5/*0R*6 *6XL H/V/W 6.**8.0 7.0 **3 **2 **0 **0 7.8
**5/*0R*6 *8 H/V 6.**8.0 6.5 **8 **6 **0 **0 8.1
**5/*0R*6 **2XL H/V 6.**8.0 6.5 **8 **6 **0 **0 8.1

Send a direct inquiry to this supplier

To:

Ms. serena < KMZG International Trading co., ltd. >

Je veux savoir: