FOB Price
Obtenir le dernier prix( Negotiable )
|Minimum Order
Localité:
Japan
Prix de commande minimale:
-
Commande minimale:
1 Unit
Packaging Detail:
40' HQ/ flat rack, bulk / roro ship
Delivery Time:
7days after receiving the deposit
Supplying Ability:
20 Unit per Day
Payment Type:
Western Union, D/P, L/C, T/T
China
Personne àcontacter Mr. David
No. 5168, Longwu Road, Minhang, Shanghai, Shanghai
Boom/Stick Option
Boom/Stick Option (HEX)
|
||
A. SHIPPING LENGTH OF UNIT | *2.9 ft in | ****2 mm |
C. SHIPPING HEIGHT OF UNIT | 9.9 ft in | ***1 mm |
I. MAX CUTTING HEIGHT | *5.6 ft in | ****0 mm |
J. MAX LOADING HEIGHT | *5.2 ft in | ***0 mm |
K. MAX REACH ALONG GROUND | *0.7 ft in | ***0 mm |
L. MAX VERTICAL WALL DIGGING DEPTH | *0.8 ft in | ***0 mm |
M. MAX DIGGING DEPTH | *3.6 ft in | ***0 mm |
Dimensions
|
||
B. WIDTH TO OUTSIDE OF TRACKS | 9.2 ft in | ***0 mm |
D. LENGTH OF TRACK ON GROUND | *0.7 ft in | ***0 mm |
E. GROUND CLEARANCE | 1.5 ft in | **0 mm |
G. HEIGHT TO TOP OF CAB | 9.7 ft in | ***0 mm |
H. TAIL SWING RADIUS | 9.1 ft in | ***0 mm |
Undercarriage
|
||
F. TRACK GAUGE | 7.2 ft in | ***0 mm |
N. SHOE SIZE | *3.6 in | **0 mm |
Engine | ||
MAKE | Caterpillar | |
MODEL | ATAAC engine ***6 | |
GROSS POWER | **8 hp | **2.9 kw |
Operational | ||
OPERATING WEIGHT | ****2.6 lb | ****0 kg |
Undercarriage | ||
SHOE SIZE | *3.6 in | **0 mm |
MAX TRAVEL SPEED | 3.4 mph | 5.5 km/h |
DRAWBAR PULL | ****2.6 lb | **6 kN |
TRACK GAUGE | 7.2 ft in | ***0 mm |
Buckets | ||
REFERENCE BUCKET CAPACITY | 1 yd3 | 0.8 m3 |
Boom/Stick Option (HEX) 1 | ||
BOOM/STICK OPTION (HEX) 1 | boom w/ stick R1.9C ***0mm | |
SHIPPING HEIGHT OF UNIT | 9.9 ft in | ***1 mm |
SHIPPING LENGTH OF UNIT | *2.9 ft in | ****2 mm |
MAX DIGGING DEPTH | *3.6 ft in | ***0 mm |
MAX REACH ALONG GROUND | *0.7 ft in | ***0 mm |
MAX CUTTING HEIGHT | *5.6 ft in | ****0 mm |
MAX LOADING HEIGHT | *5.2 ft in | ***0 mm |
MAX VERTICAL WALL DIGGING DEPTH | *0.8 ft in | ***0 mm |
*3.6 ft in |