Sell Generators By JAMESCLARKSLTD, UK
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs. Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Sell Generators

Sell Generators

( Negotiable )

|

Minimum Order

Localité:

United Kingdom

Prix de commande minimale:

-

Commande minimale:

1 Piece

Packaging Detail:

-

Delivery Time:

within 25days

Supplying Ability:

10 Piece per Day

Payment Type:

T/T, D/P

Contacter maintenant
Membre gratuit

Personne à contacter james

EDWARD ROAD, LONDON, Other

Contacter maintenant

Description

Model Prime
kVA
Standby
kVA
*5% load
(L/hour)
***0
(rpm)
Dimentions
(canopy)
Weight
(canpoy)
Tank
(L)
Price
(£)
Leasing option
*6 month period
GSW*0P               5,**9 POA: **********6
GSW*0Y 8.6 9.7 2.1 YES 1.8x0.8x1.3 **0 KG *8 4,**4 From £**3.*5 p/m
T*2K *0.5 *1.5 2.5 YES 1.8x0.7x1.2 **5 KG *0 6,**6 POA: **********6
GBW*0Y *0.5 9.5 2.8 YES 1.6x0.8x1.1 TBA *1 4,**4 POA: **********6
GBW*0P 9.8 8.9 2.5 YES 1.6x0.8x1.1 **0 *1 4,**4 POA: **********6
GBW*5Y *3.8 *3.0 3.6 YES 1.6x0.8x1.1 **2 KG *1 4,**5 POA: **********6
GBW*5P *3.8 *2.7 3.6 YES 1.6x0.8x1.1 **2 KG *1 4,**4 POA: **********6
GSW*5P *2.0 *4.0 3.0 YES 1.8x0.8x1.3 **5 KG *5 5,**3 From £**8.*8 p/m
GSW*5Y *3.0 *5.0 3.0 YES 1.8x0.8x1.1 **0 KG *5 5,**6 From £**4.*6 p/m
T*6K *4.5 *6.0 3.4 YES 1.8x0.7x1.2 **4 KG *0 7,**2 POA: **********6
GSW*2Y *8.0 *0.0 3.9 YES 1.8x0.8x1.1 **3 KG *5 5,**9 From £**9.*6 p/m
GSW*2P *9.0 *1.0 4.0 YES 1.8x0.8x1.3 **5 KG *5 5,**9 From £**8.*8 p/m
GBW*2Y *0.9 *9.0 5.1 YES 1.6x0.8x1.1 **5 KG *1 4,**3 POA: **********6
GBW*2P *0.1 *9.0 5.1 YES 1.6x0.8x1.1 **5 KG *1 4,**8 POA: **********6
GSW*2D *0.0 *1.0 3.9 YES 1.8x0.8x1.3 **5 KG *5 6,**9 From £**9.*8 p/m
T*2K *0.0 *2.0 4.7 YES 2.1x1.0x1.4 **0 KG **0 8,**4 POA: **********6
GSL*0D *9.0 *0.0 5.5 YES 2.2x1.1x1.3 **4 KG **0 6,**4 From £**9.*9 p/m
T*3K *0.0 *3.0 6.0 YES 2.1x1.0x1.4 **0 KG **0 8,**6 POA: **********6
GSL*2D *9.0 *1.0 7.8 YES 2.2x1.1x1.3 ***4 KG **0 7,**7 From £**5.*0 p/m
T*4K *0.0 *4.0 7.3 YES 2.1x1.0x1.4 **0 KG **0 9,**2 POA: **********6
GSL*5D *7.8 *9.6 *0.7 YES 2.3x0.9x1.3 ***0 KG **9 8,**5 From £**1.*0 p/m
GSW*5P *9.6 *3 *0.5 YES 2.3x0.9x1.5 ***2 KG **9 9,**1 From £**5.*9 p/m
J*6K *0 *6 *2.0 YES 2.3x1.1x1.7 ***0 KG **0 *0,**5 POA: **********6
J*7K *0 *7 *2 YES 2.3x1.1x1.7 ***0KG **0 *1,**0 POA: **********6
GSW*0D *4 *8 *2.8 YES 2.7x1.2x1.5 ***0 KG **0 *0,**0 From £**2.*8 p/m
J*8K *0 *8 *4 YES 2.3x1.1x1.7 ***0 KG **0 *1,**1 POA: **********6
GSW**0D **5 **1 *7.2 YES 3.0x1.2x1.7 ***1 KG **0 *2,**6 From £**6.*7 p/m
J**0K **0 **0 *6.5 YES 2.6x1.2x1.7 ***0 KG **0 *3,**4 POA: **********6
GSW**0P **0 **0 *6.9 YES 2.4x1.0x1.5 ***0 KG **9 *1,**8 From £**7.*7 p/m
J**0K **0 **2 *8.5 YES 3.5x1.2x1.8 ***0 KG **0 *6,**3 POA: **********6
GSW**0D **8 **2 *1.0 YES 3.0x1.2x1.7 ***0 KG **0 *4,**2 From £**5.*9 p/m
GSW**5P **9 **5 *0.4 YES 3.4x1.3x1.8 ***0 KG **0 *6,**8 From £**1.*1 p/m
J**5K **0 **5 *5 YES 3.5x1.2x1.8 ***0KG **0 *8,**3 POA: **********6
GSW**0D **9 **7 *5.9 YES 3.5x1.3x1.7 ***0 KG **0 *6,**7 From £**3.*1 p/m
GSW**0P **9 **5 *1.4 YES 3.0x1.2x1.8 ***8 KG **0 *6,**2 From £**9.*7 p/m
J**0K **0 **8 *1.3 YES 3.5x1.2x1.8 ***0 KG **0 *9,**5 POA: **********6
GSW**5D **6 **4 *9.5 YES 3.4x1.3x2.1 ***5 KG **0 *0,**0 From £**8.*5 p/m
GSW**0P **4 **4 *9.3 YES 3.4x1.3x1.8 ***4 KG **0 *9,**2 From £**6.*9 p/m
J**0K **0 **0 *2.6 YES 3.5x1.2x1.8 ***0 KG **0 *1,**4 POA: **********6
V**0c2 **0 **0 *2.5 YES 3.2x1.2x1.8 ***0KG **0 *2,**7 POA: **********6
GSW**0D **7 **0 *3.0 YES 3.4x1.3x2.1 ***0 KG **0 *0,**2 From £**0.*1 p/m
J**5K **0 **5 *0.1 YES 4.0x1.4x2.1 ***0 KG **0 *6,**6 POA: **********6
V**5c2 **0 **5 *2.6 YES 4.0x1.4x2.1 ***0KG **0 *8,**3 POA: **********6
GSW**5V **4 **5 *9.0 YES 3.5x1.3x2.2 ***3 KG **0 *5,**1 From £**6.*6 p/m
GSW**5D **4 **5 *8.0 YES 3.5x1.4x2.0 ***5 KG **8 *5,**7 From £**9.*0 p/m
J**0K **5 **3 *2.6 YES 4.0x1.4x2.1 ***5KG **0 *7,**3 POA: **********6
V**0c2 **0 **0 *0.6 YES 4.5x1.4x2.5 ***0 KG **0 *2,**6 POA: **********6
GSW**0V **0 **0 *9.0 YES 4.0x1.6x2.3 ***0 KG **0 *8,**1 From £1,**8.*6 p/m
V**5c2 **0 **5 *0.6 YES 4.5x1.4x2.5 ***0 KG **0 *2,**4 POA: **********6
V**0c2 **5 **3 *5 YES 4.5x1.4x2.5 ***0 KG **0 *6,**4 POA: **********6
GSW**5V **8 **4 *7.0 YES 4.0x1.6x2.3 ***0 KG **0 *3,**8 From £1,**8.*8 p/m
V**0c2 **0 **0 *9.5 YES 4.5x1.4x2.5 ***0 KG **0 *7,**3 POA: **********6
GSW**0V **1 **7 *3.0 YES 4.0x1.5x2.1 ***5 KG **6 *5,**7 From £1,**3.*3 p/m
GSW**0D **9 **8 *2.0 YES 4.2x1.9x2.3 ***0 KG **6 *3,**4 From £1,**7.*0 p/m
GSW**0V **1 **7 *8.0 YES 4.4x1.6x2.3 ***0 KG **6 *0,**7 From £1,**1.*2 p/m
V**0c2 **0 **0 *5.4 YES 5.1x1.6x2.5 ***0KG **0 *7,**8 POA: **********6
GSW**0V **5 **6 *6.0 YES 4.4x1.6x2.3 ***0 KG **6 *5,**8 From £1,**6.*9 p/m
GSW**0D **9 **6 *6.0 YES 4.2x1.9x2.3 ***0 KG **6 *5,**2 From £1,**5.*5 p/m
V**0c2 **0 **0 *5 YES 5.1x1.7x2.7 ***0KG **0 *6,**7 POA: **********6
GSW**0V **1 **1 *7.0 YES 4.4x1.6x2.3 ***0 KG **6 *3,**6 From £1,**1.*4 p/m
GSW**0V **1 **1 *7.0 YES 4.4x1.6x2.3 ***0 KG **6 *2,**3 From £1,**1.*4 p/m
 

Send a direct inquiry to this supplier

To:

james < JAMESCLARKSLTD >

Je veux savoir: