FOB Price
Obtenir le dernier prix( Negotiable )
|Minimum Order
Localité:
China
Prix de commande minimale:
-
Commande minimale:
1 Piece
Packaging Detail:
carrying case
Delivery Time:
3 days
Supplying Ability:
200 Piece per Day
Payment Type:
T/T
Personne àcontacter Mr. Bob
Room 610,No.317 LongPan Middle Road, Nanjing, Jiangsu
Type | M-**9 | |||
Wavelengths(nm) | **0 | ***0/***0 | **0/***0 | **0/***0/***0/***0 |
Emitter Type | FP-LD, LED or others please specify | |||
Typical Output Power (dBm) | 0 | *7dBm for LD, **0dBm for LED | ||
Spectral Width(nm) | ≤*0 | |||
Output Stability | ±0.*5dB/*5mins; ±0.1dB/ 8hours | |||
Modulation Frequencies | CW, 2Hz | CW,**0Hz,1KHz,2KHz | ||
Optical Connector | FC/universal adaptor | FC/PC | ||
Power Supply | Alkaline Battery(3 AA 1.5V batteries) | |||
Battery Operating Time(hour) | *5 | |||
Operating Temperature(degree) | **0~**0 | |||
Storage Temperature(degree) | **5~**0 | |||
Dimension(mm) | **5x*2x*3 | |||
Weight (g) | **5 | |||
Recommendation | ||||
M-**9 Handheld Light Source is designed for optimal use with Optical Power Meter for measuring optical loss on both single mode and multimode fiber cable. |