FOB Price
Obtenir le dernier prix|
Minimum Order
Localité:
Zhejiang, China
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
Standard packing
Delivery Time:
15 days
Supplying Ability:
-
Payment Type:
T/T, L/C, Other
Personne àcontacter Lucy
People industrial Zone, Liushi, Wenzhou, Zhejiang
Contactor | CJX*-D RDC6 | *9 | *2 | *8 | *5 | *2 | *0 | *0 | *5 | *0 | *5 |
Nominal Current Rating at **5V *0Hz AC3 le | A | 9 | *2 | *8 | *5 | *2 | *0 | *0 | *5 | *0 | *5 |
NO. of Poles | 3P NO/NC |
3P NO/NC |
3P NO/NC |
3P NO/NC |
3P NO/NC |
3P 1NO*1NC |
3P 1NO*1NC |
3P 1NO*1NC |
3P 1NO*1NC |
3P 1NO*1NC |
|
Impulse withstand voltage Uimp | KV | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 |
Making Capacity | A | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | ***0 | ***0 |
Breaking Capactiy at **5V | A | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | ***0 | ***0 |
AC1 duty: Rated Operational Current le Max. Power Rating at **5V |
A | *5 | *5 | *2 | *0 | *0 | *0 | *0 | *0 | **5 | **5 |
KW | *1 | *1 | *8 | *2 | *5 | *3 | *5 | *5 | *3 | *3 | |
AC2/AC3duty: Rated Operational Current le Max. Power Rating at **5V Electrical life AC*3 (Refer. Electrical life plot) |
A | 9 | *2 | *8 | *5 | *2 | *0 | *0 | *5 | *0 | *5 |
KW/HP | 4/5 | 5.5/7.5 | 9/*2.5 | *1/*5 | *5/*0 | *2/*0 | *5/*5 | *7/*0 | *5/*0 | *5/*0 | |
**0 & sup3; Operations | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | |
AC4 Duty: Rated Operational current le Max. Power Rating at **5V(Refer. Eelectrical life plot) |
A | 9 | *2 | *8 | *5 | *2 | *0 | *0 | *5 | *0 | *5 |
KW/HP | 4/5 | 5.5/7.5 | 9/*2.5 | *1/*5 | *5/*0 | *2/*0 | *5/*5 | *7/*0 | *5/*0 | *5/*0 | |
Mechanical life | Million Ops. | *0 | *0 | *0 | *0 | *0 | 8 | 8 | 8 | 8 | 8 |
Switching Frequency (No Load) | OPS. /Hr. | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 |
Impedence Per Pole | m. ohm. | 2.5 | 2.5 | 2.5 | 2 | 2 | 1.5 | 1.5 | 1 | 0.8 | 0.8 |
Short Time Current at *0& ordm; C(1sec) | A | **5 | **5 | **0 | **5 | **5 | **5 | **5 | **0 | ***5 | ***5 |
Short circuit back Up Fuse Rating | A | *0 | *0 | *2 | *0 | *0 | *3 | *0 | *0 | **0 | **5 |
Max. Cable size | Sq. mm | 4 | 4 | 6 | *0 | *0 | *6 | *5 | *5 | *0 | *0 |
Tightening Torque | Nm | 0.8 | 0.8 | 0.8 | 1.2 | 1.2 | 3.5 | 3.5 | 3.5 | 4 | 4 |
Weight 3P/4P | KG | 0.*4/ | 0.*4/ | 0.*5/ | 0.5/ | 0.*2/ | 1.*8/ | 1.*8/ | 1.*8/ | 1.3/ | 1.3/ |
Over all Dimension(W*H*D) | mm | *5**4**2 | *5**4**2 | *7**6**7 | *7**3**5 | *7**3***0 | *7***0***6 | *7***0***6 | *7***0***6 | *7***0***7 | *7***0***7 |
Operating Voltage Range | V | 0.**1.1 | 0.**1.1 | 0.**1.1 | 0.**1.1 | 0.**1.1 | 0.**1.1 | 0.**1.1 | 0.**1.1 | 0.***1.1 | 0.***1.1 |
Power Consumption (inrush /hold) *0Hz | VA | *0/8 | *0/8 | **0/*1 | **0/*1 | **0/*1 | **0/*0 | **0/*0 | **0/*0 | **0/*0 | **0/*0 |
Power Consumption (inrush /hold) *0Hz | VA | *0/8 | *0/8 | **5/*1 | **5/*1 | **5/*1 | **0/*0 | **0/*0 | **0/*0 | **0/*0 | **0/*0 |
Heat Dissipation *0/*0Hz | W | 1.**2.7 | 1.**2.7 | 2.**3.5 | 3.**4.0 | 6.***0.0 | 6.***0.0 | 6.***0.0 | 6.***0.0 | 6.***0.0 | 6.***0.0 |
Coil pick up time Drop out time |
ms | ****2 ***2 |
****2 ***2 |
****2 ***2 |
****4 ***0 |
****4 ***0 |
****5 ***5 |
****5 ***5 |
****5 ***5 |
****5 ***5 |
****5 ***5 |