Sell solar cell By Shenzhen YTH Technology Co;Ltd, China
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs. Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Sell solar cell

Sell solar cell

0.2 ~ 0.49 / Watt ( Negotiable )

|

Minimum Order

Localité:

China/Taiwan/South Korea

Prix de commande minimale:

Commande minimale:

1000 Piece

Packaging Detail:

100pcs/inner box 1000pcs/ctn

Delivery Time:

within 4days

Supplying Ability:

800000 Piece per Month

Payment Type:

PayPal, Western Union, T/T

Contacter maintenant
Membre gratuit

Personne à contacter Ms. Angel

Rm211 Tianfa Buliding,Tianan Digital City,Chegongmiao,Futian district, Shenzhen, Guangdong

Contacter maintenant

Description

poly solar cell Electrical Characteristics: ? ? ? ?
Efficiency Efficiency  Pmax(W)  Impp(A)  Vmpp(V)  Isc(A)  Voc(V) 
***0 *7.*0~*7.*0 > 4.**6 7.*4 0.**8 8.**5 0.**6
***0 *7.*0~*7.*0 4.**7~4.**6 7.**5 0.**5 8.**2 0.**4
***0 *6.*0~*7.*0 4.**8~4.**7 7.**3 0.**1 8.**2 0.**3
***0 *6.*0~*6.*0 4.**0~4.**8 7.**5 0.**9 8.**8 0.**2
***0 *6.*0~*6.*0 3.**1~4.**0 7.**9 0.**7 8.**4 0.**1
***0 *6.*0~*6.*0 3.**2~3.**1 7.**3 0.**4 8.**8 0.**9
***0 *6.*0~*6.*0 3.**4~3.**2 7.*7 0.**1 8.**4 0.**6
 
Mono solar cell Electrical Characteristics: ? ? ? ?
Efficiency Efficiency  Pmax(W)  Impp(A) Vmpp(V) Isc(A) Voc(V)
*8.*1 *8.****8.*0 4.4 8.**1 0.**9 8.**4 0.*4
*8.*4 *8.****8.*0 4.*5 8.**3 0.**6 8.**8 0.**8
*7.9 *8.****8.*0 4.3 8.**5 0.**2 8.**7 0.**6
*7.*6 *7.****8.*0 4.*6 8.**6 0.**8 8.**6 0.**5
*6.*6 *7.****7.*0 4.*1 8.**2 0.**4 8.**1 0.**4
*5.*1 *7.****7.*0 4.*6 8.**4 0.*2 8.**6 0.**4
*5.*5 *7.****7.*0 4.*1 7.**3 0.**8 8.**3 0.**4
*4.*8 *7.****7.*0 4.*6 7.**3 0.**4 8.**9 0.**3

Send a direct inquiry to this supplier

To:

Ms. Angel < Shenzhen YTH Technology Co;Ltd >

Je veux savoir: