Sell tool holder chuck BT-ER series By Zhongshan Tanzhou Yasam Cutting Tool, China
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs. Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Sell tool holder chuck BT-ER series

Sell tool holder chuck BT-ER series

( Negotiable )

|

Minimum Order

Localité:

-

Prix de commande minimale:

-

Commande minimale:

1 Piece

Packaging Detail:

plastic box

Delivery Time:

7 days for the goods in stock

Supplying Ability:

5000 Piece per Month

Payment Type:

T/T

Contacter maintenant
Membre gratuit

Personne à contacter Ivy

No 117, Meili Garden, North Tanshen Road, Zhongshan, Guangdong

Contacter maintenant

Description

Main specifications.
Cat. No    Size (mm)   Collet   Wrench   Weight(kg) 
               D    D1   L1   L
BT*0 ER****0 *1 *9 *0 **8.4 ER*1 ER**-A-BS 0.*5
ER*****0 **0 **8.4 0.*5
ER****0 *6 *8 *0 **8.4 ER*6 ER**-A-BS 0.*5
ER*****0 **0 **8.4 0.*0
ER****0 *0 *4 *0 **8.4 ER*0 ER**-A-BS 0.*5
ER*****0 **0 **8.4 0.*5
ER****0 *5 *2 *0 **8.4 ER*5 ER*5UM-BS 0.*0
ER*****0 **0 **8.4 1.*5
ER****0 *2 *0 *0 **8.4 ER*2 ER*2UM-BS 0.*5
ER*****0 **0 **8.4 1.*5
ER****0 *0 *3 *0 **8.4 ER*0 ER*0UM-BS 1.*0
BT*0 ER****0 *1 *9 *0 **5.4 ER*1 ER**-A-BS 0.*5
ER*****0 **0 **5.4 1.*0
ER****0 *6 *8 *0 **5.4 ER*6 ER**-A-BS 1.*0
ER*****0 **0 **5.4 1.*0
ER*****5 **5 **0.4 1.*5
ER*****0 **0 **5.4 1.*0
ER****0 *0 *4 *0 **5.4 ER*0 ER**-A-BS 1.*0
ER*****0 **0 **5.4 1.*0
ER*****5 **5 **5.4 1.*7
ER*****0 **0 **5.4 1.*0
ER****0 *5 *2 *0 **5.4 ER*5 ER*5UM-BS 1.*0
ER*****0 **0 **5.4 1.*5
ER*****5 **5 **0.4 1.*5
ER*****0 **0 **5.4 2.*5
ER****0 *2 *0 *0 **5.4 ER*2 ER*2UM-BS 1.*0
ER*****0 **0 **5.4 1.*0
ER*****0 **0 **5.4 2.*0
ER****0 *0 *3 *0 **5.4 ER*0 ER*0UM-BS 1.*0
ER*****0 **0 **5.4 2.*5
ER*****0 **0 **5.4 3.*0
ER****5 *0 *8 *5 **5.4 ER*0 ER*0UM-BS 1.*0
ER*****0 **0 **5.4 2.*0
BT*0 ER*****0 *6 *8 **0 **1.8 ER*6 ER**-A-BS 4.*0
ER*****0 **0 **1.8 4.*0
ER******-A3 **0 **1.8 4.*0
ER******-A3 **0 **1.8 4.*0
ER*****0 *0 *4 **0 **1.8 ER*0 ER**-A-BS 4.*0
ER*****0 **0 **1.8 4.*0
ER******-A3 **0 **1.8 4.*0
ER******-A3 **0 **1.8 5.*0
ER*****0 *5 *2 **0 **1.8 ER*5 ER*5UM-BS 4.*0
ER*****0 **0 **1.8 4.*0
ER*****0 **0 **1.8 5.*0
ER*****0 *2 *0 **0 **1.8 ER*2 ER*2UM-BS 4.*0
ER*****0 **0 **1.8 5.*0
ER*****0 **0 **1.8 5.*0
ER*****0 *0 *3 **0 **1.8 ER*0 ER*0UM-BS 4.*0
ER*****0 **0 **1.8 5.*0
ER*****0 **0 **1.8 6.*0
ER*****0 *0 *8 **0 **1.8 ER*0 ER*0UM-BS 4.*0
ER*****0 **0 **1.8 5.*0
ER*****5 **5 **6.8 6.*0

Send a direct inquiry to this supplier

To:

Ivy < Zhongshan Tanzhou Yasam Cutting Tool >

Je veux savoir: