FOB Price
Obtenir le dernier prix|
Minimum Order
Localit:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Personne à contacter Mr. Paolo
Qingchun, Hangzhou, Zhejiang
NO | Item | Specification | Test Results |
1 | CAS NO | ********0 | ********0 |
2 | Melting pointºC | ****4ºC | *9.5 |
3 | Acid Value,mg KOH/g | 1.0. maximum | 0.*0 |
4 | Saponification value mg KOH/g | *****5 | *5.6 |
5 | Iodine value | ****6 | *9.5 |
6 | Residue on ignition% | 0.*5 maximum | 0.*8 |
7 | Water absorption :% | Ph EUR.***7 | Complies |
8 | Chloride value | <0.*8</b> | <0.*6</b> |
9 | Colour by gardner | *0maximum | 8.*2 |
*0 | Loss on drying:% | 0.5 maximum | 0.*8 |
*1 | pesticides | 0.*1ppm | <ï¼1ppm |
*2 | Peroxide Value.meq O2/KG | *0 maximum | *4. |
*3 | Water-soluble acids &alkalies | PH EUR.***7 | Complies |
*4 | Paraffins: % | 1.0 maximum | 0.*5 |
 |
Lanolin is devided from **0%Australian wool grease |