FOB Price
Obtenir le dernier prix|
Minimum Order
Localité:
zhejiang,china (mainland)
Prix de commande minimale:
-
Commande minimale:
2000 Bag
Packaging Detail:
polybag+lable+carton export
Delivery Time:
25-30days
Supplying Ability:
20 Cubic Inch per Month
Payment Type:
L/C, T/T
Personne àcontacter jenny
No. 1, Tangmei Road, Yuhang Economic Development Zone, Hangzhou, Zhejiang, China (Mainland), Hangzhou, Zhejiang
Place of Origin | Zhejiang, China (Mainland) |
---|---|
Brand Name | Beisit |
Model Number | BT |
Type | Self-Locking |
Material | Nylon *6 |
Color | Red,black, natural color etc. |
Certifications | SGS/ROHS/CE/TUV |
Price: | Get Latest Price |
---|---|
Minimum Order Quantity: | ***0 Bag/Bags |
Port: | Shanghai or Ningbo |
Packaging Details: | PACKING: POLYBAG +LABEL + EXPORT CARTON |
Delivery Time: | *5 to *0 work days after signed |
Payment Terms: | L/C,T/T |
1 Nylon
Cable Tie Summary
We mainly manufacture cable ties
with the most competitive price, best quality, satisfying services
and easier cooperation. All these make us obtain more customers
from worldwide. We sincerely hope to cooperate with your esteemed
company.
a: All kinds of cable ties
available, Including self-locking nylon cable ties, push mount tie,
mountable head ties, releasable cable ties, double locking cable
ties, knot ties and marker ties.
b: Characteristic: Heat resisting,
Acid & erosion control, insulate well and apt to
age.
c: Fire: Fire-retardant
d: Temperature: **5oC to
*5oC.
e: Colors: natural(white,standard
color),other colors are available as requested
f: Usage: after bunding wires,fix
them on plate with screw.
g: Packing: standard packing, other
packing is available as requested.
h: Delivery Detail: ****5
days(Depend on your order quantity) after confirm order.
2.Nylon
Cable Tie Items and Technical Traits
Item No. | Length(L) | Width(W) | Bundle | Tensile strength | ||
Inch | MM | MM | Diameter MM | LBS | KGS | |
BT*2.2**0 | 2.4" | *0 | 2.5 | 2—*1 | *8 | 8 |
BT*2.5**0 | 3.2" | *0 | 2—*6 | |||
BT*2.5***0 | 4.0" | **0 | 2—*2 | |||
BT*2.5***0 | 4.7" | **0 | 2—*0 | |||
BT*2.5***0 | 6.0" | **0 | 2—*5 | |||
BT*2.5***0 | 6.3" | **0 | 2—*0 | |||
BT*2.5***0 | 8.0" | **0 | 2—*0 | |||
BT*3.6***0 | 4.0" | **0 | 3.6 | 3—*2 | *0 | *8 |
BT*3.6***0 | 4.7" | **0 | 3—*0 | |||
BT*3.6***0 | 6.0" | **0 | 3—*5 | |||
BT*3.6***0 | 7.1" | **0 | 3—*2 | |||
BT*3.6***0 | 8.0" | **0 | 3—*5 | |||
BT*3.6***0 | *0" | **0 | 3—*0 | |||
BT*3.6***0 | *2" | **0 | 3—*0 | |||
BT*3.6***0 | *4.6" | **0 | 3—*5 | |||
BT*4.8***0 | 4.0" | **0 | 4.8 | 4—*2 | *0 | *2 |
BT*4.8***0 | 4.7" | **0 | 4—*0 | |||
BT*4.8***0 | 6.0" | **0 | 4—*5 | |||
BT*4.8***0 | 7.1" | **0 | 4—*0 | |||
BT*4.8***0 | 8.0" | **0 | 4—*5 | |||
BT*4.8***0 | *0" | **0 | 4—*0 | |||
BT*4.8***0 | *2" | **0 | 4—*5 | |||
BT*4.8***0 | *4.6" | **0 | 4—*2 | |||
BT*4.8***0 | 4.0" | **0 | 4—*0 | |||
BT*4.8***0 | 4.7" | **0 | 4—*5 | |||
BT*4.8***0 | 6.0" | **0 | 4—*0 | |||
BT*4.8***0 | 7.1" | **0 | 4—*5 | |||
BT*4.8***0 | 8.0" | **0 | 4—*0 | |||
BT*4.8***0 | *0" | **0 | 4—*2 | |||
BT*4.8***0 | *2" | **0 | 4—*5 | |||
BT *7.6***0 | 8.0" | **0 | 7.6 | 5—*0 | **0 | *5 |
BT*7.6***0 | *0" | **0 | 5—*5 | |||
BT*7.2***0 | *2" | **0 | 5—*0 | |||
BT*7.6***0 | *4" | **0 | 5—*2 | |||
BT*7.6***0 | *4.6" | **0 | 5—*5 | |||
BT*7.6***0 | *6" | **0 | 5—**5 | |||
BT*7.6***0 | *8" | **0 | 5—**8 | |||
BT*8.8***0 | *6" | **0 | 8.8 | 6—**5 | **0 | *5 |
BT*8.8***0 | *8" | **0 | 6—**8 | |||
BT*8.8***0 | *0" | **0 | 6—**5 | |||
BT*8.8***0 | *1.6" | **0 | 6—**0 | |||
BT*8.8***0 | *3.6" | **0 | 6—**0 | |||
BT*8.8***0 | *5.6" | **0 | 6—**5 | |||
BT*8.8***0 | *7.6" | **0 | 6—**0 | |||
BT*8.8***0 | *0" | **0 | 6—**0 | |||
BT*8.8***0 | *1.5" | **0 | 6—**0 | |||
BT*8.8***0 | *5.5" | **0 | 6—**5 | |||
BT*8.8****0 | *9.4" | ***0 | 6—**0 |
3.Certifications:ROHS,CE,UL
4.Packing
of Nylon Cable Tie
5.Patent
certificate
6.Our mold
workshop and injection moulding workshop
7.Why
choose us?
8.Attend
domestic and international exhibitions