FOB Price
Obtenir le dernier prix0.6 ~ 2.8 / Piece ( Negotiable )
|Minimum Order
Localité:
shandong
Prix de commande minimale:
Commande minimale:
1000 Piece
Packaging Detail:
Chain+Plastic Bag+Neutral Box+Wooden case+Big Carton
Delivery Time:
45 Days
Supplying Ability:
800000 Piece per Month
Payment Type:
T/T, L/C, Western Union, PayPal
Personne àcontacter Ms. ANGELA
ZONE C, ECONOMIC DEVELOPMENT DISTRICT, TENGZHOU CITY, Zaozhuang, Shandong
1. Good quality and reasonable priceÂ
2. Certificate: ISO***1: ***0
3. Plate material: *5MN/A3Â
4. Surface treatment
5. Heat treatment
6. Shipping in timeÂ
7. ON-LINE SERVICE
8. Produced as DIN or ISO**6 standard.Â
9. Color: original, yellow, blueÂ
*0. Four side rivetingÂ
*1.
Standards: ISO/DIN/ANSIÂ
*2. International Approvals: BV/ISO/DQS/API/AAA
ZHC Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Ultimate tensile strength | Average tensile strength | Fatigue | |
p | d1 max | b1 min | Ld2 max | max | Lc max | h2 max | T1 | Q min | Q0 | amx | |
mm | mm | mm | mm | mm | mm | mm | mm | kn | kn | kgf | |
*6B | 9.**5 | 6.*5 | 5.*2 | 3.*8 | *3.2 | *4.2 | 8.2 | 1.3 | 9 | *0 |   |
**5 | *2.7 | 7.*5 | 4.*8 | 3.*6 | *2.5 | *3.9 | *0.4 | 1.3 | *1.6 | *2.5 | **0 |
**5H | *2.7 | 7.*5 | 4.*8 | 3.*6 | *3.1 | *4.5 | *1.5 | 1.5 | *5.6 | *6.1 | **0 |
**0 | *2.7 | 7.*7 | 6.*5 | 3.*6 | *4.5 | *6.1 | *2 | 1.5 | *6 | *6.5 | **0 |
**0H | *2.7 | 7.*7 | 6.*5 | 3.*6 | *5.7 | *7.4 | *2 | 1.8 | *7 | *7.5 | **0 |
**8 | *2.7 | 8.*1 | 7.*5 | 4.*5 | *6.5 | *8.*5 | *2 | 1.6 | *7.8 | *8.5 | **0 |
**8H | *2.7 | 8.*1 | 7.*5 | 4.*5 | *8.3 | *9.*8 | *2 | 2.*3 | *0.6 | *1.1 | **0 |
**8HG | *2.7 | 8.*1 | 7.*5 | 4.*1 | *8.9 | *0.1 | *2.3 | 2 | *0.6 | *1.5 | **0 |
**0 | *5.**5 | *0.*6 | 6.*5 | 5.*8 | *7.7 | *9 | *5 | 2 | *6.5 | *9.5 | **0 |
**0H | *5.**5 | *0.*6 | 6.*5 | 5.*4 | *8.9 | *0.5 | *5 | 2.*2 | *0 | *1 | **0 |
**5 | *5.**5 | *0.*6 | 7.*4 | 5.*8 | *8.8 | *0.5 | *5 | 2.*3 | *6.6 | *9 | **0 |
**5H | *5.**5 | *0.*6 | 7.*4 | 5.*4 | *0.4 | *2.2 | *5 | 2.*2 | *0 | *1 | **0 |
**0 |