FOB Price
Obtenir le dernier prix|
Minimum Order
Localité:
China
Prix de commande minimale:
-
Commande minimale:
1 Twenty-Foot Container
Packaging Detail:
20gp/40gp/40hq
Delivery Time:
10-25days
Supplying Ability:
100 Twenty-Foot Container per Week
Payment Type:
T/T
Personne àcontacter Mr. Eric
Rm 2722,East Tower,Coastal Era Building,No.12069,Shennan Road, Nanshan District, Shenzhen, Guangdong
Vsl code |   |   | |
Vessel Name | COSCO TIANJIN |   | |
Voyage |   |   | |
ETA SHA | **-Jul (USD) |   | |
POD | Port Code | *0' | *0' |
JEBEL ALI | AEJEA | ***5 | ***0 |
BANDAR ABBAS | IRBND | ***5 | ***0 |
KARACHI | PKKHI | ***5 | ***0 |
ABU DHABUI | AEAUH | ***5 | ***0 |
AJMAN | AEAJM | ***5 | ***0 |
SHARJAH | AESHJ | ***5 | ***0 |
KHORRAMSHAHR | IRKHO | ***5 | ***0 |
BUSHEHR | IRBUZ | ***5 | ***0 |
DAMMAM | SADMN | ***5 | ***0 |
RIYDH | SARUH | ***5 | ***0 |
BAHRAIN | BHBAH | ***5 | ***0 |
DOHA | QADOH | ***5 | ***0 |
UMM QASR | IQUQR | ***5 | ***0 |
MUSCAT(MINA QABOOS) | OMMCT | ***5 | ***0 |
PORT SULTAN QABOOS | OMOPQ | ***5 | ***0 |
KUWAIT | KWKWI | ***5 | ***0 |
SHUWAIKH | KWSAA | ***5 | ***0 |
SHUAIBA | KWSWK | ***5 | ***0 |
remark: DG***0/**0 |