FOB Price
Obtenir le dernier prix( Negotiable )
|Minimum Order
Localité:
china
Prix de commande minimale:
-
Commande minimale:
300 Piece
Packaging Detail:
color box
Delivery Time:
30days
Supplying Ability:
1000 Piece per Day
Payment Type:
T/T, L/C, Western Union
Personne àcontacter Ms. Doris
F Building 399, Songchun Road, Shanghai, Shanghai
Rated power | **0W | **0W | **0W | **0W |
Peak Power | **0W | **0W | **0W | **0W |
DC input voltage | *2V | *4V | *2V | *4V |
AC output voltage | **0V/**0VAC | *******0VAC | ||
AC output frequency | *0HZ | *0HZ | ||
AC output waveform | Pure Sine Wave | |||
Waveform distortion | THD<3% | |||
Efficiency | >*0% | >*0% | >*0% | >*0% |
DC input voltage range | ****5V | ****0V | ****5V | ****0V |
Low Voltage Alarm | *0.5+/*0.5V | *1+/*1V | *0.5+/*0.5V | *1+/*1V |
Low Voltage Shutdown | 9.5+/*0.5V | *9+/*1V | 9.5+/*0.5V | *9+/*1V |
Over Voltage Shutdown | *5.5+/*0.5V | *1+/*1V | *5.5+/*0.5V | *1+/*1V |
Protective Function | Low/Over voltage | |||
Over load | ||||
Over temperature | ||||
Short circuit | ||||
Input reverse connection |