Sell high quality color air stone for aquarium By Guangzhou Fischerchem Co.Ltd, China
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs. Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Sell high quality color air stone for aquarium

Sell high quality color air stone for aquarium

|

Minimum Order

Localité:

China

Prix de commande minimale:

-

Commande minimale:

30 Piece

Packaging Detail:

exporting package

Delivery Time:

15 days after confirmed payment

Supplying Ability:

500 Piece per Month

Payment Type:

T/T, L/C, Western Union

Contacter maintenant
Membre gratuit

Personne à contacter Ms. Ruth

Room A1809, SD Building, No Wushan Road, Tianhe, Guangzhou, Guangdong

Contacter maintenant

Description


Air stones break the stream of air produced by your pump into thousands of tiny micro-bubbles, which add a healthy stream of bubbles to your aquarium. Sandstone airstones can be used in fresh or saltwater aquariums. Multiple stones can be connected together. This long-lasting sand stone aerator will add beauty to your fresh or saltwater aquarium.

 

They also keep those fun, whimsical action ornaments running to amuse you and your fishes.

 

Normal Air Stones in Bulk
Model SIZE Qty./Ctn.  N. W  G. W Cubic
  (mm)   (kg) (kg) (CBM)
AS**1 PILLAR ø*2×*5mm ***0 *9 *1 0.**4
AS**2 PILLAR ø*3×*5mm ***6 *8 *0 0.**2
AS**3 PILLAR ø*5×*5mm ***0 *0 *2 0.**2
AS**4 PILLAR ø*8×*0mm ***2 *2 *4 0.**9
AS**5 PILLAR ø*5×*0mm **6 *3 *5 0.*4
AS**6 PILLAR ø*0×*0mm **6 *3 *5 0.*4
AS**7 PILLAR ø*0×**0mm *6 *9 *1 0.**5
AS**8 ROUND ø*0mm ***2 *1 *3 0.**5
AS**9 ROUND ø*5mm ***0 *1 *3 0.**2
AS**0 ROUND ø*0mm **4 *9 *1 0.**1
AS**1 ROUND ø*0mm **8 *9 *1 0.**5
AS**2 ROUND ø*0mm **2 *0 *2 0.**6
AS**3 BALL ø*8×*3mm **4 *0 *2 0.**1
AS**4 ROUND ø3INCH*5mm **6 *8 *9 0.**9
AS**5 ROUND ø4INCH**0mm **4 *0 *2 0.*6
AS**6 ROUND ø5INCH**5mm **2 *1 *3 0.**9
AS****4 Triangle(4")**0mm **2 *8 *0 0.**5
AS****6 Triangle(6")**0mm **8 *8 *0 0.**2
AS****8 Triangle(8")**0mm **2 *6 *8 0.**9
AS*****2 Triangle(*2")**0mm **4 *8 *0 0.**1
AS****4 Trapezoid(4")**0mm **2 *8 *0 0.**5
AS****6 Trapezoid(6")**0mm **8 *8 *0 0.**3
AS****8 Trapezoid(8")**0mm **2 *6 *8 0.**1
AS*****2 Trapezoid (*2'')  **0mm **4 *8 *0 0.**3
AS****4 4INCH(**0mm) **0 *4 *6 0.**3
AS****6 6INCH(**0mm) **0 *1 *3 0.**8
AS****8 8INCH(**0mm) **0 *4 *6 0.*3
AS*****0 *0INCH(**0mm) **0 *7 *9 0.**6
AS*****2 *2INCH(**0mm) **0 *0 *2 0.**3
AS*****4 *4INCH(**0mm) **0 *6 *8 0.**5
AS*****6 *6INCH(**0mm) **0 *8 *0 0.**9
AS*****8 *8INCH(**0mm) **0 *0 *2 0.**4
AS*****0 *0INCH(**0mm) **0 *7 *9 0.**6
AS*****2 *2INCH(**0mm) **0 *9 *1 0.**8
AS*****4 *4INCH(**0mm) **0 *1 *3 0.**1
AS*****6 *6INCH(**0mm) **0 *7 *9 0.**6
AS*****8 *8INCH(**0mm) **0 *9 *1 0.**8
AS*****0 *0INCH(**0mm) **0 *1 *3 0.**1
AS*****2 *2INCH(**0mm) *0 *6 *8 0.**4
AS*****4 *4INCH(**0mm) *0 *7 *9 0.**6
AS*****6 *6INCH(**0mm) *0 *8 *0 0.**8
AS*****8 *8INCH(**0mm) *0 *9 *1 0.*4
AS*****0 *0INCH(***0mm) *0 *0 *2 0.**2
AS*****2 *2INCH(***0mm) *0 *1 *3 0.**4
AS****6 6'' (**0mm) **8 *7 *9 0.*4
AS*****0 *0'' (**0mm) **0 *9 *1 0.**3

Send a direct inquiry to this supplier

To:

Ms. Ruth < Guangzhou Fischerchem Co.Ltd >

Je veux savoir: