Heat Shrinkable Tube By YUEQING CITY ESNEW ELECTRIC CO., LTD, China
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs. Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Heat Shrinkable Tube

Heat Shrinkable Tube

( Negotiable )

|

Minimum Order

Localité:

China

Prix de commande minimale:

-

Commande minimale:

10 Roll

Packaging Detail:

25-400meters per roll

Delivery Time:

20 days after order confirmation

Supplying Ability:

1000000 Meter per Week

Payment Type:

T/T, L/C, D/A, Western Union

Contacter maintenant
Membre gratuit

Personne à contacter Mr. Simon

Jiaxi Indurstrial Zone, Liushi, Wenzhou , Zhejiang

Contacter maintenant

Description

Operating Temperature: **5 ~ **5
Shrinking Temperature: Start at *0, and shrunk totally at **0(CB) or **5.
Size range: 0.****0mm special size are negotiable.
Shrink Ratio: 2:1
Available Color: Black, Red, Yellow, Green, Blue, White, Purple, and Grey. Can produce upon customers special requirement.
 
Function:  1. wire coat and  insulation.
                   2. make the joint of terminal  block and wire insulated.
                   3. divide the colors.
                   4. water-proof.
                   5. protection and insulation of insistors and electrical capacitors.





2:1 **5 degree  Flame-retardant Heat Shrinkable Tube normal wall without adhesive
Size(mm) As Supplied(mm) After Recovery(mm) Application Range(mm) Standard Package(m/spool) Spools/carton
Internal diameter Wall thickness Max. Internal diameter Average Wall thickness
0.8 1.0±0.2 0.*3±0.*5 0.5 0.*2±0.*5 0.6~0.8 **0 *3
1.0 1.5±0.3 0.*8±0.*5 0.*5 0.*8±0.*5 0.*5~0.9 **0 *6
1.5 2.0±0.3 0.*8±0.*5 0.*5 0.*2±0.*5 0.*5~1.4 **0 *2
2.0 2.5±0.3 0.*8±0.*5 1 0.*5±0.*5 1.1~1.8 **0 *5
2.5 3.0±0.3 0.*0±0.*5 1.*5 0.*8±0.*5 1.*5~2.3 **0 *3
3.0 3.5±0.4 0.*0±0.*5 1.5 0.*0±0.*5 1.6~2.7 **0 *1
3.5 4.0±0.4 0.*0±0.*5 1.*5 0.*2±0.*5 1.*5~3.2 **0 9
4.0 4.5±0.4 0.*3±0.*5 2 0.*5±0.*5 2.1~3.6 **0 7
4.5 5.0±0.4 0.*3±0.*5 2.*5 0.*0±0.*8 2.*5~4.0 **0 *0
5.0 5.5±0.4 0.*3±0.*5 2.5 0.*0±0.*8 2.6~4.5 **0 9
6.0 6.5±0.4 0.*8±0.*5 3 0.*5±0.*8 3.1~5.4 **0 7
7.0 7.5±0.4 0.*8±0.*5 3.5 0.*5±0.*8 3.7~6.3 **0 *4
8.0 8.5±0.5 0.*8±0.*5 4 0.*0±0.*8 4.2~7.2 **0 *3
9.0 9.5±0.5 0.*0±0.*8 4.5 0.*0±0.*8 4.7~8.0 **0 *2
*0 *0.8±0.5 0.*0±0.*8 5 0.*0±0.*8 5.2~9.0 **0 *1
*1 *1.5±0.5 0.*0±0.*8 5.5 0.*0±0.*8 5.7~*0 **0 *1
*2 *2.5±0.5 0.*0±0.*8 6 0.*0±0.*8 6.2~*1 **0 *0
*3 *3.5±0.5 0.*3±0.*0 6.5 0.*5±0.*8 6.7~*2 **0 9
*4 *4.5±0.5 0.*5±0.*0 7 0.*5±0.*8 7.3~*3 **0 9
*5 *5.5±0.6 0.*8±0.*2 7.5 0.*0±0.*8 7.8~*4 **0 8
*6 *6.5±0.6 0.*8±0.*2 8 0.*0±0.*8 8.3~*5 **0 8
*7 *7.5±0.6 0.*5±0.*2 8.5 0.*0±0.*8 8.8~*6 **0 7
*8 *9.0±0.7 0.*0±0.*5 9 0.*0±0.*5 9.3~*7 **0 7
*0 *1.5±0.7 0.*0±0.*5 *0 0.*0±0.*5 *0.4~*9 **0 6
*2 *3.5±0.7 0.*2±0.*5 *1 0.*0±0.*5 *1.4~*1 **0 6
*5 *5.6±0.7 0.*5±0.*5 *2.5 0.*0±0.*5 *2.8~*4 *0 6
*8 *9.0±0.7 0.*5±0.*5 *4 0.*0±0.*5 *4.4~*9 *0 5
*0 *1.5±0.7 0.*5±0.*5 *5 0.*5±0.*5 *6~*9 *0 5
*5 *6.5±0.7 0.*0±0.*5 *7.5 1.*0±0.*5 *8~*4 *0 4
*0 *1.5±0.7 0.*0±0.*5 *0 1.*0±0.*5 *1~*9 *0 4
*0 *1.5±0.7 0.*0±0.*5 *5 1.*0±0.*5 *6~*9 *5 5
*0 ≥*0 0.*0±0.*5 *0 1.*5±0.*0 *5~*5 *5 4
*0 ≥*0 0.*5±0.*5 *5 1.*5±0.*0 *0~*5 *5 3
*0 ≥*0 0.*5±0.*5 *0 1.*5±0.*0 *5~*5 *5 3
*0 ≥*0 0.*5±0.*0 *5 1.*5±0.*0 *0~*8.0 *5 2
**0 ≥**0 0.*5±0.*0 *0 1.*5±0.*0 *5~*5.0 *5 2

 

Send a direct inquiry to this supplier

To:

Mr. Simon < YUEQING CITY ESNEW ELECTRIC CO., LTD >

Je veux savoir: