FOB Price
Obtenir le dernier prix( Negotiable )
|Minimum Order
Localité:
China
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Personne àcontacter Ms. Liz
7/F,Block A, Zhejiang University Science Park,No.698 Jingdong Avenue, Nanchang, Jiangxi, P.R China, Nanchang, Jiangxi
ThisPulsation
Vacuum Sterilizer is widely used in bioengineering, medical and
public health industry, pharmacy industry, and etc for the
sterilization of medical equipment, medical dressing, etc.
Model | ROW*1 | ROW*2 | ROW*3 |
ROW*4
Â
|
Power | Kg/cycle | ||
ROW*5 | ROW*6 | ROW*7 | ||||||
Steam | electric heating |
|||||||
KTC**-PVS*0.*4 | **0×**0×**0 | **0×***0×***0 | **0 | *0 | 0.5 | 1.5 | *8 | **0 |
***0×***0×***0 | **0 | |||||||
KTC**-PVS*0.*6 | **4×**0×**0 | ***0×***0×***0 | **0 | *5 | 0.5 | 1.5 | *8 | **0 |
***0×***0×***0 | **0 | |||||||
KTC**-PVS*0.6 | ***0×**0×**0 | ***0×***0×***0 | ***0 | *0 | 0.5 | 2.4 | *6 | **0 |
***0×***0×***0 | ***0 | |||||||
KTC**-PVS*0.8 | ***0×**0×**0 | ***0×***0×***0 | ***0 | *0 | 0.5 | 2.4 | *6 | **0 |
***0×***0×***0 | ***0 | |||||||
KTC**-PVS*1.0 | ***0×**0×**0 | ***0×***0×***0 | ***0 | *0 | 0.5 | 3.0 | *4 | **0 |
***0×***0×***0 | ***0 | |||||||
KTC**-PVS*1.2 | ***0×**0×***0 | ***0×***0×***0 | ***0 | *0 | 0.5 | 3.0 | *4 | **0 |
***0×***0×***0 | ***0 | |||||||
KTC**-PVS*1.5 | ***0×**0×***0 | ***0×***0×***0 | ***0 | *0 | 0.5 | 4.0 |   | **0 |
***0×***0×***0 | ***0 | |||||||
KTC**-PVS*2.0 | ***0×***0×***0 | ***0×***0×***0 | ***0 | *0 | 0.5 | 4.0 |   | **0 |
KTC**-PVS*2.5 | ***0×***0×***0 | ***0×***0×***0 | ***0 | *0 | 0.5 | 4.0 |   | **0 |
KTC**-PVS*3.0 | ***0×***0×***0 | ***0×***0×***0 | ***0 | **0 | 0.5 | 5.5 |   | **0 |
KTC**-PVS*4.0 | ***0×***0×***0 | ***0×***0×***0 | ***0 | **0 | 0.5 | 5.5 |   | **0 |
KTC**-PVS*5.0 | ***0×***0×***0 | ***0×***0×***0 | ***0 | **0 | 0.5 | 7.5 |   | **0 |
KTC**-PVS*6.0 | ***0×***0×***0 | ***0×***0×***0 | ***0 | **0 | 0.5 | *1 |   | ***0 |
Supporting Energies | Steam Pressure: 0.**0.5Mpa Water
Pressure: 0.***0.3 Mpa
Compressed Air Pressure: 0.**0.7Mpa
|
|||||||
Parameters | Designd Pressure: 0.*5 Mpa Working
Pressure: 0.*3 Mpa
Working Temperature: **4℃ Â
|
 
Â