FOB Price
Obtenir le dernier prix|
Minimum Order
Localité:
-
Prix de commande minimale:
-
Commande minimale:
10 Piece
Packaging Detail:
1PCS in a Foam, 6 or 10PCS/Carton
Delivery Time:
-
Supplying Ability:
1000 Piece per Month
Payment Type:
Western Union, T/T
Personne àcontacter Sally
Zhenhua Road, Changsha, Hunan
Items | Units | Technical Parameter | |
Downstream Receiving | Upstream Receiving | ||
Optical Wavelength | nm | ***0 ~ ***0 | ***0± *0 |
Optical Power | dBm | *7 ~ *2 | 1~ 3 |
Optical Fiber Connector | FC/APC or SC/APC | FC/APC or SC/APC | |
Optical Return Loss | dB | > *5 | |
Carrier To Noise Ratio | dB | ≥ *1 | |
C/CTB | dB | ≥ *5 | |
C/CSO | dB | ≥ *0 | |
Frequency Band | MHz | *5/*7 ~ **0/**2 | 5 ~ *0/*5 (optional) |
Flatness In Band | dB | ± 0.*5 | ± 1.5 |
Nominal Output Level | dBuV | ≥ **4 | |
Max Output Level | dBuV | ≥ **0 | |
RF Reflection Loss | dB | ≥ *6(*5 ~ **0MHz)≥ *4 (**0 ~ **2 MHz) | ≥ *6 |
Output Impedance | &branded; | *5 | |
Working Temperature | % | **0 ~ **0 | |
Storage Temperature | ° C | **0 ~ **0 | |
Power Voltage | V | AC**5 ~ **5 or AC*5 ~ *0 | |
Annotate: Measures C/CTB, C/CSO and C/N according to the practice. |