NUTRITIONAL PEANUT BUTTER By Prime Merchants, Kenya
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs. Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
NUTRITIONAL PEANUT BUTTER

NUTRITIONAL PEANUT BUTTER

|

Minimum Order

Localité:

ROYSAMBU, NAIROBI

Prix de commande minimale:

-

Commande minimale:

1

Packaging Detail:

-

Delivery Time:

-

Supplying Ability:

300

Payment Type:

-

Contacter maintenant
Membre gratuit

Personne à contacter Shem

ROYSAMBU, NAIROBI

Contacter maintenant

Description

Our Nutritional peanut butter is purely  Roasted Peanuts that contains NO ADDITIVES, NO CHEMICALS and is processed and packed under stringent hygienic condition.

Peanut Butter Nutrition Facts

 

Peanut Butter - **0grams, not salted, smooth style
Nutrient Units Value per **0 grams Number of Data Points Std.
Error
Water g 1.*1 **3 0.**5
Energy kcal **8 0 0
Energy kj ***2 0 0
Protein g *5.*9 **3 0.*3
Total lipid (fat) g *0.*9 **3 0.**6
Ash g 3.*5 **2 0.**6
Carbohydrate, by difference g *9.*6 0 0
Fiber, total dietary g 6.0 *2 0.**7
Sugars, total g 9.*2 0 0
Sucrose g 8.*8 6 0.**6
Glucose (dextrose) g 0.*4 6 0
Fructose g 0.*0 5 0
Lactose g 0.*0 5 0
Maltose g 0.*0 5 0
Galactose g 0.*0 4 0
Starch g 4.*9 4 0.**3
Minerals
Calcium, Ca mg *3 *6 0.**9
Iron, Fe mg 1.*7 **7 0.**8
Magnesium, Mg mg **4 **3 3.**6
Phosphorus, P mg **8 **7 2.*2
Potassium, K mg **9 **1 4.**9
Sodium, Na mg *7 0 0
Zinc, Zn mg 2.*1 **2 0.**1
Copper, Cu mg 0.**3 *7 0.**6
Manganese, Mn mg 1.**6 *7 0.*9
Selenium, Se mcg 5.6 *9 0.**8
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0 0
Thiamin mg 0.**3 *0 0.**4
Riboflavin mg 0.**5 *0 0.**4
Niacin mg *3.**3 **0 0.**7
Pantothenic acid mg 1.**0 *6 0.**6
Vitamin B*6 mg 0.**3 *7 0.**8
Folate, total mcg *4 *1 *0.**5
Folic acid mcg 0 0 0
Folate, food mcg *4 *1 *0.**5
Folate, DFE mcg_DFE *4 0 0
Choline, total mg *3.0 5 1.**3
Betaine mg 0.8 5 0.**8
Vitamin B**2 mcg 0.*0 0 0
Vitamin B**2, added mcg 0.*0 0 0
Vitamin A, IU IU 0 0 0
Vitamin A, RAE mcg_RAE 0 0 0
Retinol mcg 0 0 0
Vitamin E (alpha-tocopherol) mg 8.*9 *1 0.**4
Vitamin E, added mg 0.*0 0 0
Tocopherol, beta mg 0.*4 *1 0.*1
Tocopherol, gamma mg 9.*0 *1 0.**3
Tocopherol, delta mg 0.*9 *1 0.**2
Vitamin K (phylloquinone) mcg 0.6 3 0.5
Lipids
Fatty acids, total saturated g *0.**2 0 0
4:0 g 0.**0 0 0
6:0 g 0.**0 0 0
8:0 g 0.**0 0 0
*0:0 g 0.**0 0 0
*2:0 g 0.**8 2 0
*4:0 g 0.**2 *7 0
*6:0 g 5.**4 *1 0.**1
*8:0 g 1.**8 *1 0.**8
*0:0 g 0.**7 4 0.*2
*2:0 g 1.**1 0 0
*4:0 g 0.**1 0 0
Fatty acids, total monounsaturated g *3.**3 0 0
*6:1 undifferentiated g 0.**0 0 0
*8:1 undifferentiated g *3.**8 *1 0.**8
*0:1 g 0.**6 *1 0.*1
*2:1 undifferentiated g 0.**0 0 0
Fatty acids, total polyunsaturated g *3.**7 0 0
*8:2 undifferentiated g *3.**1 *1 0.**3
*8:3 undifferentiated g 0.**6 0 0
*8:4 g 0.**0 0 0
*0:4 undifferentiated g 0.**0 0 0
*0:5 n*3 g 0.**0 0 0
*2:5 n*3 g 0.**0 0 0
*2:6 n*3 g 0.**0 0 0
Cholesterol mg 0 0 0
Phytosterols mg **2 0 0
Amino acids
Tryptophan g 0.**7 0 0
Threonine g 0.**5 0 0
Isoleucine g 0.**5 0 0
Leucine g 1.**8 0 0
Lysine g 0.**9 0 0
Methionine g 0.**1 0 0
Cystine g 0.**5 0 0
Phenylalanine g 1.**0 0 0
Tyrosine g 0.**4 0 0
Valine g 0.**8 0 0
Arginine g 2.**9 0 0
Histidine g 0.**7 0 0
Alanine g 0.**9 0 0
Aspartic acid g 2.**9 0 0
Glutamic acid g 5.**1 0 0
Glycine g 1.**1 0 0
Proline g 1.**3 0 0
Serine g 1.**5 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 0 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

Send a direct inquiry to this supplier

To:

Shem < Prime Merchants >

Je veux savoir: