Mining Linear Vibrating Screen By China Coal Rainbow Group, China
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs. Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Mining Linear Vibrating Screen

Mining Linear Vibrating Screen

( Negotiable )

|

Minimum Order

Localité:

-

Prix de commande minimale:

-

Commande minimale:

1 Set

Packaging Detail:

Standard Container

Delivery Time:

Within 30 working days

Supplying Ability:

100 Set per Month

Payment Type:

T/T, L/C

Contacter maintenant
Membre gratuit

Personne à contacter Mr. Bill

Xiaodian Industrial Park, Xinxiang, Henan

Contacter maintenant

Description

Accurate classification of different materials
Linear Vibrating Screens are mainly used to classify ore, coal, coke, sinter, pellets or rock reliably in large quantities. Then you need solutions which can be specially adapted in order to achieve the high quality required.

Features

1.Linear Vibrating Screens fulfil all these requirements perfectly.

2.They can handle the largest quantities of materials, and classify them to a high level of accuracy.

3.All common screen linings can be used. Available as a single- or multiple-deck machine.

 

Technical Datas

Model Deck(s)

Screening Surface Area

(m²)

Sieve Opening (mm)

Feeding Size

(mm)

Double

Amplitude

(mm)

Capacity

(m3/h)

Weight

(kg)

ZKS***0 1 3.6 0.****3 <*0 **9 2.***8 ***0
2ZKS***0 2 3.6 upper***0 lower0.****3 <**0 **9 *****0 ***0
ZKS***7 1 5.*5 0.****3 <*0 **9 3.***8 ***0
ZKS***5 1 6.*5 0.****3 <*0 **9 3.***8 ***0
2ZKS***5 2 6.*5 upper***0 lower0.****3 <**0 **9 *****6 ***0
ZKS***7 1 6 0.****3 <*0 **9 3.***8 ***0
2ZKS***7 2 6 upper***0 lower0.****3 <**0 **9 *****2 ***0
ZKS***5 1 7.2 0.****3 <*0 **9 3.***8 ***0
2ZKS***5 2 7.2 upper***0 lower0.****3 <**0 **9 *****2 ***0
ZKS***5 1 8.1 0.****3 <*0 **9 3.***8 ***0
2ZKS***5 2 8.1 upper***0 lower0.****3 <**0 **9 *****8 ***0
ZKS***2 1 9.*5 0.****3 <*0 **9 3.***8 ***0
2ZKS***2 2 9.*5 upper***0 lower0.****3 <**0 **9 *****8 ***0
ZKS***5 1 9 0.****3 <*0 **9 4.***8 ***0
2ZKS***5 2 9 upper***0 lower0.****3 <**0 **9 *****4 ***0
ZKS***2 1 *2.6 0.****3 <*0 **9 5.****8 ***0
2ZKS***2 2 *2.6 upper***0 lower0.****3 <**0 **9 *****6 ****0
ZKS***0 1 *4.4 0.****3 <*0 **9 5.****8 ***0
2ZKS***0 2 *4.4 upper***0 lower0.****3 <**0 **9 *****6 ****0


 

Send a direct inquiry to this supplier

To:

Mr. Bill < China Coal Rainbow Group >

Je veux savoir: