FOB Price
Obtenir le dernier prix|
Minimum Order
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
50000/month
Payment Type:
-
Personne àcontacter amy
Yanlin, Guangzhou, Guangdong
SPECIFICATION | ||||
Model | UD**5 / 8" | UD**0 / *0" | UD**0 / *2" | UD**0 / *4" |
Rubber membrane material | USA DuPon / EPDM | USA DuPon / EPDM | USA DuPon / EPDM | USA DuPon / EPDM |
Rubber membrane thickness | 2.0 mm | 2.0 mm | 2.0 mm | 1.8 ~ 2.0 mm |
Aerator surface area | 0.***5 m2 | 0.***1 m2 | 0.***5 m2 | 0.***4 m2 |
Hole Number of single membrane | ***0 pcs | ***0 pcs | ***0 pcs | ****0 pcs |
Bubble diameter | 0.8 ~ 1.9 mm | 0.8 ~ 1.9 mm | 0.8 ~ 1.9 mm | 0.8 ~ 1.9 mm |
Membrane service life | > 5 years | > 5 years | > 5 years | > 5 years |
Standard aeration rate | 3 m3/h | 4 m3/h | 6 m3/h | 8 m3/h |
Aeration scope | 1 ~ 6 m3/h | 1 ~ 8 m3/h | 1 ~ *2 m3/h | 1 ~ *6 m3/h |
Resistance loss | 1.5 ~ 4.3 kPa | 1.5 ~ 4.3 kPa | 1.5 ~ 4.3 kPa | 1.5 ~ 4.3 kPa |
Standard oxygen transfer efficiency | ≥ *8% (6 m water depth) | ≥ *8% (6 m water depth) | ≥ *8% (6 m water depth) | ≥ *8% (6 m water depth) |
Standard oxygenation capacity | ≥ 0.*1 kgo2/h | ≥ 0.*2 kgo2/h | ≥ 0.*7 kgo2/h | ≥ 0.*5 kgo2/h |
Theoretical dynamic efficiency | ≥ 8.9 kgo2/kw.h | ≥ 8.9 kgo2/kw.h | ≥ 8.9 kgo2/kw.h | ≥ 8.9 kgo2/kw.h |
Working area | 0.1 ~ 0.7 m2/pcs | 0.2 ~ 1.0 m2/pcs | 0.3 ~ 1.5 m2/pcs | 0.5 ~ 2 m2/pcs |
REMARK: | ||||
Detailed technical data can be found on user manual or contact us. |