FOB Price
Obtenir le dernier prix40 ~ 60000 / Set
|Minimum Order
Localité:
Shenzhen China
Prix de commande minimale:
Commande minimale:
1 Set
Packaging Detail:
wooden cartoon and paper cartoon
Delivery Time:
10 days
Supplying Ability:
10000 Set per Month
Payment Type:
T/T, Western Union, PayPal
Personne àcontacter Ms. Lucy
Danglang Longhua, Shenzhen, Guangdong
Model | System Voltage | Included | Spec(mono) | Quantity | Size(mm) |
0.5KW | **0/**0/**0/**0/**0 VAC | Solar Panel | **5W | 4 | ***6***8**5 |
Off-Grid Inverter | **0W | 1 | **0×**0×**0 | ||
Controller(LCD Display) | |||||
Battery | |||||
Brackets | Check type of mounting bracket in next page and confirm type | ||||
Cables | Tell us length of cable ,then will quote | ||||
1KW | **0/**0/**0/**0/**0 VAC | Solar Panel | **5W | 8 | ***6***8**5 |
Off-Grid Inverter | 1KW | 1 | **0×**0×**0 | ||
Controller(LCD Display) | *0A | 1 | **8***2**0 | ||
Battery | **0AH | 2 | **5***0***6 | ||
Brackets | Check type of mounting bracket in next page and confirm type | ||||
Cables | Tell us length of cable ,then will quote | ||||
2KW | **0/**0/**0/**0/**0 VAC | Solar Panel | **0W | *0 | ***0***0**5 |
Off-Grid Inverter | 2KW | 1 | **0×**0×**0 | ||
Controller(LCD Display) | |||||
Battery | |||||
Brackets | Check type of mounting bracket in next page and confirm type | ||||
Cables | Tell us length of cable ,then will quote | ||||
3KW | **0/**0/**0/**0/**0 VAC | Solar Panel | **5W | *6 | ***0***8**5 |
Off-Grid Inverter | 3KW | 1 | **0×**0×**0 | ||
Controller(LCD Display) | |||||
Battery | |||||
Brackets | Check type of mounting bracket in next page and confirm type | ||||
Cables | Tell us length of cable ,then will quote | ||||
4KW | **0/**0/**0/**0/**0 VAC | Solar Panel | **0W | *1 | ***0***8**5 |
Off-Grid Inverter | 5KW | 1 | **0×**0×**0 | ||
Controller(LCD Display) | |||||
Battery | |||||
Brackets | Check type of mounting bracket in next page and confirm type | ||||
Cables | Tell us length of cable ,then will quote | ||||
5KW | **0/**0/**0/**0/**0 VAC | Solar Panel | **5W | *7 | ***0***8**5 |
Off-Grid Inverter | 5KW | 1 | **0×**0×**0 | ||
Controller | |||||
Battery | |||||
Brackets | Check type of mounting bracket in next page and confirm type | ||||
Cables | Tell us length of cable ,then will quote | ||||
*0KW | **0/**0/**0/**0/**0 VAC | Solar Panel | **5W | *4 | ***0***8**5 |
Off-Grid Inverter | *0KW | 1 | **0×**0×**0 | ||
Controller | *0A | ||||
Battery | **0AH | ||||
Brackets | Check type of mounting bracket in next page and confirm type | ||||
Cables | Tell us length of cable ,then will quote | ||||
*0KW | **0/**0/**0/**0/**0 VAC | Solar Panel | **5W | **8 | ***0***8**5 |
Off-Grid Inverter | *0KW | 1 | |||
Controller | *0A | ||||
Battery | **0AH | ||||
Brackets | Check type of mounting bracket in next page and confirm type | ||||
Cables | Tell us length of cable ,then will quote |
Technical Data: | ||
Solar Panels | Type | *8 X **0W SFM*****2 Panels |
Rated Maximum Power (Pmax) | **0W | |
Cell Type | Monocrystalline | |
Tolerance | ± 3% | |
*6V | ||
Current
Send a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |