FOB Price
Obtenir le dernier prix|
Minimum Order
Localité:
Shanghai
Prix de commande minimale:
-
Commande minimale:
1
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
50
Payment Type:
-
Personne àcontacter Ms. Monica
Songjiang, SHANGHAI, Other
Parameters | R | Unit | JH**- *5 |
JH**- *5 |
JH**- *0 |
JH**- *0 |
JH**- **5 |
JH**- **0 |
JH**- **0 |
JH**- **0 |
JH**- **5 |
|
Nominal pressure | Pe | KN | **0 | **0 | **0 | **0 | ***0 | ***0 | ***0 | ***0 | ***0 | |
Nominal pressure stroke Sp | Sp | mm | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 7 | |
Slide stroke | S | mm | *0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | |
Stroke frequency | Fixed | n | times | **0 | *0 | *0 | *0 | *0 | *5 | *5 | *0 | *0 |
Variable | /min | *****0 | ****0 | ****0 | ****0 | ****0 | ****5 | ****5 | ****0 | ****0 | ||
Die height | H2 | mm | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | |
Die Height Adjustment | t | mm | *0 | *0 | *0 | *0 | *0 | **0 | **0 | **0 | **0 | |
Distance between slide center and machine |
C1 | mm | **0 | **5 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | |
Vertical columns distance | d1 | mm | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | |
Slider bottom size | L-R | a | mm | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 |
F-B | b | mm | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | |
Size of handle hole | Dia | d | mm | *0 | *0 | *0 | *0 | *0 | *0 | *0 | *0 | *0 |
Depth | I | mm | *5 | *0 | *0 | *5 | *0 | **0 | **0 | **0 | **0 | |
Size of worktable | L-R | C | mm | **0 | **0 | **0 | **0 | ***0 | ***0 | ***0 | ***0 | ***0 |
F-B | D | mm | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | |
Thickness of worktable | H3 | mm | *0 | **0 | **0 | **0 | **5 | **5 | **0 | **0 | **0 | |
Worktable height | H1 | mm | **0 | **0 | **0 | **0 | **0 | **0 | **0 | **0 | ***0 | |
Size | F-B | A | mm | ***6 | ***5 | ***0 | ***5 | ***0 | ***5 | ***0 | ***0 | ***0 |
L-R | B | mm | **5 | ***5 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | |
H | H | mm | ***0 | ***1 | ***0 | ***5 | ***5 | ***5 | ***0 | ***5 | ***5 | |
Anchor bolts distance | F-B | a1 | mm | **0 | **0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 | ***0 |
L-R | b1 | mm | **0 | **5 | **0 | **0 | ***0 | ***0 | ***0 | ***0 | ***0 | |
Power of electric motor | Model | Y**0L2 *4 |
Yl*2S *4 |
Yl*2S *4 |
Yl*2M *4 |
Yl*0M*4 | Yl*0L *4 |
Yl*0M *4 |
Y**0L2 *6 |
Y**5M *6 |
||
Power | KW | 3 | 5.5 | 5.5 | 7.5 | *1 | *5 | *8.5 | *2 | *0 | ||
Weight (Approximate) | KG | ***0 | ***0 | ***0 | ***0 | ****0 | ****0 | ****0 | ****0 | ****0 |