FOB Price
Obtenir le dernier prix( Negotiable )
|Minimum Order
Localité:
shouguang
Prix de commande minimale:
-
Commande minimale:
20 Cubic Meter
Packaging Detail:
strong pallet packge
Delivery Time:
one week
Supplying Ability:
5000 Cubic Meter per Month
Payment Type:
T/T, L/C
Personne àcontacter Mr. troy
shengcheng road, Shouguang, Shandong
Raw/Plain MDF | ||||||
Thickness | 2.0mm - *0mm or as request | |||||
Size | 9mm **0mm: ***0****0m, ***0****0mm, ***0****5mm, ***0****0mm | |||||
3mm - 8mm: ***0****0mm, ***0****0mm,***0****0mm, ***0****0mm | ||||||
Materials | poplar or polar and hardwood combi | |||||
GLue | E1, E2,E0 | |||||
Density | ******0 kg/m3 for 2mm- 6mm | |||||
******0 kg/m3 for 9mm**0mm | ||||||
Color | light brwon, dark brown | |||||
surface | 2mm*6mm unsanded or sanded by **0 | |||||
7mm**0mm sanded by **0 | ||||||
Usage | furniture and decoration, such as table, cabinet, chest, etc. | |||||
GREEN COLOR HMR MDF (HIGH MOISTURE RESISTANT MDF) | ||||||
Size | ***0****0mm | |||||
Thickness | *2mm, *5mm, *8mm | |||||
Color | Green Color | |||||
Density | **0 kg/m3 | |||||
swelling rate in water |
less than 6% | |||||
grade | E1, E2, E0 | |||||
MELAMINE FACED MDF | ||||||
size | ***0****0mm, ***0****0mm,***0****5mm | |||||
thickness | 2.0mm- *0mm | |||||
finished | matt, smooth, glossy, high glossy, embossed,ect. | |||||
Color | solid or pure color, wood grain color | |||||
SOTTED MDF /WALL PANEL MDF | ||||||
Size | ***0****0mm | |||||
Thickness | *5mm, *8mm | |||||
Slots | rectangle, trapezium | |||||
Insert | Alum insert, plastic Insert | |||||
NATURAL VENEER LAMINATED MDF | ||||||