Prix FOB
Obtenir le dernier prix|
- Minimum Order
Pays:
China
N ° de modèle:
MC-245
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Heure de livraison:
-
Capacité de Fournir:
-
Payment Type:
-
Groupe de produits :
-
Product name | tungsten carbide Industrial tooth |
Surface treatment method | Black-plated titanium, yellow-plated titanium, chrome-plated, nickel-plated |
Heat treatment method | High frequency quenching, vacuum heat treatment, quenching and tempering treatment |
Size | Standard and customers design |
Tolerance | Standard or + - 0.**2mm |
Maine equipment | Machining center, CNC, Lathe, Turning machine, Milling machine, Drilling machine, Internal and external grinding machine, Cylindrical grinding machine, Wire cutting machine etc. |
Application | Light Duty/Heavy Duty, Machine Parts, Mold Parts, Spare Parts, Car Parts, Auto Parts |
Tungsten Carbide Grades(Properties and Application)
Grade | WC% | Co/Ni% | Physical and mechanical properties | Grain size μm | Recommended application | ||||||||||||||||||||||||
Density g/cm3 | TRS N/mm2 | Hardness HRA | |||||||||||||||||||||||||||
ZG*1 | **0 | 0   Co | *5.***5.5 | ***0 | *5.5 | 0.3 | Ultra high hardness, high wear resistance, corrosion resistance, with certain damage resistance | ||||||||||||||||||||||
ZG*4X | *6 | 4   Co | *5.***5.2 | ***0 | *2.8 | 0.**1.0 | Suitable for wire drawing die, non-ferrous metal wire tensile wear-resisting parts | ||||||||||||||||||||||
ZG*6 | *4 | 6   Co | *4.***5.1 | ***0 | *0.0 | 1.2 | Good wear resistance, good compression resistance, suitable for wear resistance and high pressure resistance parts, good thermal rigidity | ||||||||||||||||||||||
ZG*6X | *4 | 6   Co | *4.***5.1 | ***0 | *1.5 | 1.0 | |||||||||||||||||||||||
ZG*6A | *4 | 6   Co | *4.***5.1 | ***0 | *2.5 | 0.**0.8 | |||||||||||||||||||||||
ZG*8 | *2 | 8   Co | *4.***4.9 | ***0 | *9.0 | 1.**1.6 | Good general performance, used for usual wear - resistant parts, molds, general tools, etc | ||||||||||||||||||||||
ZG*0.2 | *0 | *0  Co | *4.***4.6 | ***0 | *1.8 | 0.7 | Sub-fine tungsten carbide particles, good general performance | ||||||||||||||||||||||
ZG*0X | *0 | *0  Co | *4.***4.6 | ***0 | *2.2 | 0.6 | Ultra fine tungsten carbide particles, excellent heat resistance | ||||||||||||||||||||||
ZG*1 | *9 | *1  Co | *4.***4.7 | ***0 | *8.5 | 1.**1.6 |
Anti-wear, anti-erosion, good comprehensive mechanical strength,
suitable for wear-resistant parts in the petroleum, ch
Mots-clés correspondants YiCheng precision mould Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |