Prix FOB
Obtenir le dernier prix|
- Minimum Order
Pays:
China
N ° de modèle:
3683
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Heure de livraison:
-
Capacité de Fournir:
-
Payment Type:
-
Groupe de produits :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Adafruit Industries LLC | |||||||||||||||||||||
Type | LED Module | |||||||||||||||||||||
Color | White, Cool | |||||||||||||||||||||
Height | 0.*0mm | |||||||||||||||||||||
Series | - | |||||||||||||||||||||
CCT (K) | ***0K | |||||||||||||||||||||
Package | Bulk | |||||||||||||||||||||
Features | Dimming | |||||||||||||||||||||
Lens Type | Flat | |||||||||||||||||||||
Wavelength | - | |||||||||||||||||||||
Configuration | Linear Light Strip, Flexible | |||||||||||||||||||||
Current - Max | **0mA | |||||||||||||||||||||
Viewing Angle | - | |||||||||||||||||||||
Current - Test | *5mA | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Size / Dimension | **5.*0mm L x *3.*0mm W | |||||||||||||||||||||
Temperature - Test | - | |||||||||||||||||||||
Base Product Number | - | |||||||||||||||||||||
CRI (Color Rendering Index) | *6 (Typ) | |||||||||||||||||||||
Light * * (*)*/*-*/*/*/* @******************** | *0 lm/W | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | *2V | |||||||||||||||||||||
Luminous
Flux
Mots-clés correspondants Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |