Prix FOB
Obtenir le dernier prix|
- Minimum Order
Pays:
China
N ° de modèle:
153705
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Heure de livraison:
-
Capacité de Fournir:
-
Payment Type:
-
Groupe de produits :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Beyond LED Technology | |||||||||||||||||||||
Type | LED Module | |||||||||||||||||||||
Color | Yellow | |||||||||||||||||||||
Height | - | |||||||||||||||||||||
Series | - | |||||||||||||||||||||
CCT (K) | - | |||||||||||||||||||||
Package | Box | |||||||||||||||||||||
Features | IP*7 | |||||||||||||||||||||
Lens Type | Flat | |||||||||||||||||||||
Wavelength | - | |||||||||||||||||||||
Configuration | Linear Light Strip, Flexible | |||||||||||||||||||||
Current - Max | - | |||||||||||||||||||||
Viewing Angle | - | |||||||||||||||||||||
Current - Test | - | |||||||||||||||||||||
Product Status | Last Time Buy | |||||||||||||||||||||
Size / Dimension | ****0.*0mm L | |||||||||||||||||||||
Temperature - Test | - | |||||||||||||||||||||
Base Product Number | - | |||||||||||||||||||||
CRI (Color Rendering Index) | - | |||||||||||||||||||||
Light Emitting * (*)*/*-*/*/*/* @******************** | - | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | **0V | |||||||||||||||||||||
Luminous
Flux
![]() ![]() Mots-clés correspondants Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |