Prix FOB
Obtenir le dernier prix|
- Minimum Order
Pays:
China
N ° de modèle:
KR CSLNM1.23-5L8L-24-0-1000-R18
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Heure de livraison:
-
Capacité de Fournir:
-
Payment Type:
-
Groupe de produits :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | OSRAM Opto (ams OSRAM) | |||||||||||||||||||||
Color | Red | |||||||||||||||||||||
Series | OSRAM OSTAR® Projection Compact | |||||||||||||||||||||
Package | Tape & Reel (TR) | |||||||||||||||||||||
Wavelength | **7nm | |||||||||||||||||||||
Current - Max | 2.5A | |||||||||||||||||||||
Mounting Type | Surface Mount | |||||||||||||||||||||
Viewing Angle | **0° | |||||||||||||||||||||
Current - Test | 1A | |||||||||||||||||||||
Package / Case | ***2 (***0 Metric) | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Size / Dimension | 0.**8" L x 0.**8" W (3.*0mm x 3.*0mm) | |||||||||||||||||||||
Temperature - Test | *5°C | |||||||||||||||||||||
Base Product Number | KR CSLNM1.*3 | |||||||||||||||||||||
Height - Seated (Max) | 0.**4" (0.*7mm) | |||||||||||||||||||||
Supplier * */*/*/*/* @******************** | *2 lm/W | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | 2.*5V | |||||||||||||||||||||
Thermal Resistance of Package | 4.1°C/W | |||||||||||||||||||||
Luminous
Flux
Mots-clés correspondants Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |