Prix FOB
Obtenir le dernier prix|
- Minimum Order
Pays:
China
N ° de modèle:
ASMG-PT00-00001
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Heure de livraison:
-
Capacité de Fournir:
-
Payment Type:
-
Groupe de produits :
-
Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr | Broadcom Limited | |||||||||||||||||||||
Color | Red, Green, Blue (RGB) | |||||||||||||||||||||
Series | - | |||||||||||||||||||||
Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® | |||||||||||||||||||||
Wavelength | **3nm Red, **0nm Green, **8nm Blue | |||||||||||||||||||||
Current - Max | **0mA | |||||||||||||||||||||
Mounting Type | Surface Mount | |||||||||||||||||||||
Viewing Angle | **5° | |||||||||||||||||||||
Current - Test | **0mA | |||||||||||||||||||||
Package / Case | *-SMD | |||||||||||||||||||||
Product Status | Active | |||||||||||||||||||||
Size / Dimension | 0.**7" L x 0.**7" W (4.*0mm x 4.*0mm) | |||||||||||||||||||||
Temperature - Test | *5°C | |||||||||||||||||||||
Base Product Number | ASMG-PT*0 | |||||||||||||||||||||
Height - Seated (Max) | 0.**1" (2.*5mm) | |||||||||||||||||||||
Supplier * */*-*/*/*/* @******************** | *8 lm/W Red, *4 lm/W Green, *7 lm/W Blue | |||||||||||||||||||||
Voltage - Forward (Vf) (Typ) | 2.2V Red, 3.1V Green, 3.0V Blue | |||||||||||||||||||||
Thermal Resistance of Package | - | |||||||||||||||||||||
Luminous
Flux
Mots-clés correspondants Shenzhen Shengguang Lianda Technology Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |