Prix FOB
Obtenir le dernier prix1000 ~ 4000 / Ton ( Negotiable )
|20 Ton Minimum Order
Pays:
China
N ° de modèle:
-
Prix FOB:
1000 ~ 4000 / Ton ( Negotiable )Obtenir le dernier prix
Localité:
china
Prix de commande minimale:
1000 per Ton
Commande minimale:
20 Ton
Packaging Detail:
25kg Drum or as Your Required
Heure de livraison:
20 days
Capacité de Fournir:
4000 Ton per Month
Payment Type:
T/T
Groupe de produits :
Product Name | Menaquinone*7(MK*7) 1.0% in Calcium Hydrogen Phosphate(DCP) | ||
CASÂ No. | ********4 | Grade | Food Grade |
Batch No. | SOST*******7 | Quantity | **6Kg |
Manufacturing Date | *******7 | Test Date | *******0 |
Expiry Date | *******6 | Package | *5Â Kg/Drum |
Characterisitic | Unit | Specifications | Results | Method of Analysis |
Appearance | Â | Yellow powder | Yellow powder | Internal |
MK*7 | % | ≥1.0 | 1.*7 | HPLC |
MK*7 Melting Point | ºC | ****5 | *5 | GB/T **7 |
Condition | Â | No offensive taste and smell | Complies | Internal |
Reducing Sugar | % | ≤0.2 | Complies | GB/T ***9.7 |
Heavy Metals(Pb) | ppm | ≤*0 | Complies | GB ***9.*4 |
As | ppm | ≤2 | <0.1 | GB ***9.*1 |
Lead | ppm | ≤2 | 0.2 | GB ***9.*2 |
Mercurys | ppm | ≤0.3 | <0.1 | GB ***9.*7 |
Cd | ppm | ≤0.3 | <0.1 | GB ***9.*5 |
Solvent
Residue Ethanol |
ppm | ≤**0 | **0 | USP**7 |
Characterisitic | Unit | Specifications | Results | Method of Analysis |
Colonies Number | CFU/g | ≤***0 | <*0 | GB ***9.2 |
Yeasts & Molds | CFU/g | ≤*0 | <*0 | GB ***9.*5 |
Salmonella SP. | Â | 0/*5g | Not detected | GB ***9.4 |
Staphylococcus | Â | 0/*5g | Not detected | GB ***9.*0 |
E. Coli | MPN/g | 0/*5g | Not detected |
GB
***9.3 Â |
Pays: | China |
N ° de modèle: | - |
Prix FOB: | 1000 ~ 4000 / Ton ( Negotiable ) Obtenir le dernier prix |
Localité: | china |
Prix de commande minimale: | 1000 per Ton |
Commande minimale: | 20 Ton |
Packaging Detail: | 25kg Drum or as Your Required |
Heure de livraison: | 20 days |
Capacité de Fournir: | 4000 Ton per Month |
Payment Type: | T/T |
Groupe de produits : | Food additives |