Prix FOB
Obtenir le dernier prix0 ~ 9900
|4 Unit Minimum Order
Pays:
China
N ° de modèle:
-
Prix FOB:
0 ~ 9900 Obtenir le dernier prix
Localité:
-
Prix de commande minimale:
-
Commande minimale:
4 Unit
Packaging Detail:
4units/20GP, 8 units /40ft container
Heure de livraison:
within 30days after your advance payment
Capacité de Fournir:
200 Unit per Month
Payment Type:
T/T, L/C, D/A, D/P
Groupe de produits :
-
FarmBoss II ( YK***0D) | ||
Engine | Type | *-Cylinder, water & oil cooled, *-storke, swirl combustor |
 | Displacement | 1.**8L |
 | Horsepower | Rated Power: *7.5kw/***0 r/min; *3.6 hp. |
Fuel Capacity U.S. gals(L) | *9L | |
Transmission | Automatic CVT , 4x4 | |
Top Speed | Â In high gear range | *8 km/h |
 In low gear range | *8 km/h | |
Wheels, Drive System | 2WD/4WD switch, Shaft drive, Electric controlled diff locks. | |
Engine starting | Electric start | |
Gear Selection | CVT-R N L H | |
Brake | Front / Rear | Hydraulic disc with vacuum power booster |
Braking Distance | Less than 7M at *0km/h | |
Steering | Rack and Pinion | |
Suspension | Front | Independent Mac-Pherson strut |
Rear | Independent dual A- arm | |
Dimensions  |
L x W x H | ***0mm×***0mm ×***0mm |
Front Tread Centers | ***0mm | |
Rear Tread Centers | ***0mm | |
Wheelbase         | ***5mm | |
Ground Clearance | **0mm | |
Turning Radius | 5 M | |
Towing Capacity | **0 kg | |
Cargo Bed Load Capacity | **0 kg | |
Weight ( unloaded ) | **5kg | |
Cargo Bed | Width x Length     | ***5mm x ***0mm |
Bed Deep | **0mm | |
Cargo Bed Load        | **0 kg | |
Sound Level, at Operator's Ear db.( A) | *2 db | |
Tires | Front | All Terrain *5x***2 : 6 ply |
Rear | All Terrain *5x****2 : 6 ply | |
Body Color | Red/Green/Camouflage |
FarmBoss II ( YK***0D) | ||
Engine | Type | *-Cylinder, water & oil cooled, *-storke, swirl combustor |
 | Displacement | 1.**8L |
 | Horsepower | Rated Power: *7.5kw/***0 r/min; *3.6 hp. |
Fuel Capacity U.S. gals(L) | *9L | |
Transmission | Automatic CVT , 4x4 | |
Top Speed | Â In high gear range | *8 km/h |
 In low gear range | *8 km/h | |
Wheels, Drive System | 2WD/4WD switch, Shaft drive, Electric controlled diff locks. | |
Engine starting | Electric start | |
Gear Selection | CVT-R N L H | |
Brake | Front / Rear | Hydraulic disc with vacuum power booster |
Braking Distance | Less than 7M at *0km/h | |
Steering | Rack and Pinion | |
Suspension | Front | Independent Mac-Pherson strut |
Rear | Independent dual A- arm | |
Dimensions  |
L x W x H | ***0mm×***0mm ×***0mm |
Front Tread Centers | ***0mm | |
Rear Tread Centers | ***0mm | |
Wheelbase         | ***5mm | |
Ground Clearance | **0mm | |
Turning Radius | 5 M | |
Towing Capacity | **0 kg | |
Cargo Bed Load Capacity | **0 kg | |
Weight ( unloaded ) | **5kg | |
Cargo Bed | Width x Length     | ***5mm x ***0mm |
Bed Deep | **0mm | |
Cargo Bed Load        | **0 kg | |
Sound Level, at Operator's Ear db.( A) | *2 db | |
Tires | Front | All Terrain *5x***2 : 6 ply |
Rear | All Terrain *5x****2 : 6 ply | |
Body Color |
Pays: | China |
N ° de modèle: | - |
Prix FOB: | 0 ~ 9900 Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | - |
Commande minimale: | 4 Unit |
Packaging Detail: | 4units/20GP, 8 units /40ft container |
Heure de livraison: | within 30days after your advance payment |
Capacité de Fournir: | 200 Unit per Month |
Payment Type: | T/T, L/C, D/A, D/P |
Groupe de produits : | - |