Prix FOB
Obtenir le dernier prix|
- Minimum Order
Pays:
China
N ° de modèle:
Waveplate
Prix FOB:
Localité:
Changchun
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Heure de livraison:
-
Capacité de Fournir:
-
Payment Type:
T/T
Groupe de produits :
-
Personne àcontacter Mr. ma
Yuanda, jilin, Other
Types of Waveplate
Â
Â
Type | Feature | |
Zero Order | Cemented | Cemented by glue |
Better Temperature Bandwidth | ||
Wide Wavelength Bandwidth | ||
Moderate damage threshold | ||
Optical Contacted | No glue | |
Better Temperature Bandwidth | ||
Wide Wavelength Bandwidth | ||
Better damage threshold | ||
Good wavefront and parallelism | ||
Air Spaced | No glue, Mounted | |
Better Temperature Bandwidth | ||
Wide Wavelength Bandwidth | ||
High damage threshold | ||
Good wavefront | ||
True Zero Order | Cemented | Cemented by glue |
Better Temperature Bandwidth | ||
Wide Wavelength Bandwidth | ||
Moderate damage threshold | ||
Good wavefront and parallelism | ||
Single plate | No glue | |
Better Temperature Bandwidth | ||
Wide Wavelength Bandwidth | ||
High damage threshold | ||
Good wavefront and parallelism | ||
Only ***0nm to ***0nm available | ||
Multi Order | Low Temperature Bandwidth | |
Low Wavelength Bandwidth | ||
High damage threshold | ||
Good wavefront and parallelism | ||
Low cost | ||
Dual Wavelength | Provide Specific Retardance At Two Different Wavelengths | |
Achromatic | Better Temperature Bandwidth | |
Very broad Wavelength Bandwidth | ||
Cemented and air spaced available |
**3 | **8 | **7 | **6 | **8 | **5 | **5 | **8 | **5 | **2 | **6 | **3 |
**0 | **0 | **8 | **0 | **0 | ***0 | ***7 | ***3 | ***4 | ***0 | ***0 | ***0 |
Material | Crystal Quartz |
Dimension Tolerance | *0.0/*0.1mm |
Wavefront Distortion | λ/8 at **2.8nm(not for cemented type) |
Retardation Tolerance | λ/**0 |
Parallelism | *0% central area |
Standard Wave | Quarter-wave(λ/4), Half-wave(λ/2) |
Standard Wavelength | ******0nm; ******0nm; *******0nm; *******0nm |
Coating | Both sides AR coated, R<1% per surface |
Wavelength | Diameter(mm) |  λ/4 Part No. |  λ/2 Part No. |
******0nm/ ******0nm/ *******0nm/ *******0nm |
*0 | AWPQ***1 | AWPH***1 |
*2.7 | AWPQ***2 | AWPH***2 | |
*5 | AWPQ***3 | AWPH***3 | |
*0 | AWPQ***4 | AWPH***4 | |
*5.4 | AWPQ***5 | AWPH***5 |
Wavelength |  Mount Diameter (mm) |  Clear Aperture (mm) |  Mount Thickness (mm) |  λ/4 Part No. | λ/2 Part No. |
*******0nm/ *******0nm |
*5.4 | 9 | 6 | AWSQ***1 | AWSH***1 |
*5.4 | *8 | 6 | AWSQ***2 | AWSH***2 | |
*5.4 | *3.5 | 6 | AWSQ***3 | AWSH***3 | |
*0 | *2.9 | 6 | AWSQ***4 | AWSH***4 |
Pays: | China |
N ° de modèle: | Waveplate |
Prix FOB: | Obtenir le dernier prix |
Localité: | Changchun |
Prix de commande minimale: | - |
Commande minimale: | - |
Packaging Detail: | - |
Heure de livraison: | - |
Capacité de Fournir: | - |
Payment Type: | T/T |
Groupe de produits : | - |