Prix FOB
Obtenir le dernier prix80 ~ 100 / Set
|1 Set Minimum Order
Pays:
China
N ° de modèle:
VR-10/VT-3S
Prix FOB:
80 ~ 100 / Set Obtenir le dernier prix
Localité:
-
Prix de commande minimale:
80 per Set
Commande minimale:
1 Set
Packaging Detail:
strong color box
Heure de livraison:
30days
Capacité de Fournir:
1000 Set per Month
Payment Type:
T/T, Western Union, PayPal, Other
Groupe de produits :
Personne àcontacter apple
Jiangmen, Guangdong
UHF PLL *2 channels wireless guitar system | ||||||||||||||||||||||
distance:****0meters | ||||||||||||||||||||||
 | ||||||||||||||||||||||
 | ||||||||||||||||||||||
RECEIVER | ||||||||||||||||||||||
Frequency range:******0MHz | ||||||||||||||||||||||
Band width:*2MHz/*6MHz,*2/*6 channels for free selection ,with IR/ACT function | ||||||||||||||||||||||
With PLL combined technology | ||||||||||||||||||||||
Frequency stability: ±3ppm | ||||||||||||||||||||||
Frequency response:*******0Hz | ||||||||||||||||||||||
S/N ratio:>**5dB(*2dB S/N AD) | ||||||||||||||||||||||
*:*%@********************d> | ||||||||||||||||||||||
Mute mode:noise+tone locked with LCD digital display | ||||||||||||||||||||||
Audio output :**2dB | ||||||||||||||||||||||
power voltage:DC3V **0mA/or 2pcs*AA1.5V alkaline battery/or AA 1.2V rechargeable battery | ||||||||||||||||||||||
battery life:≥6 hours | ||||||||||||||||||||||
Dimensions:(L)**5 X (W)*8 X (H)*3mm | ||||||||||||||||||||||
Weight(with batteries):**5g | ||||||||||||||||||||||
 | ||||||||||||||||||||||
 | ||||||||||||||||||||||
 | ||||||||||||||||||||||
 | ||||||||||||||||||||||
 | ||||||||||||||||||||||
 | ||||||||||||||||||||||
TRANSMITTER | ||||||||||||||||||||||
Frequency range:******0MHz | ||||||||||||||||||||||
Band width:*2MHz/*6MHz,*2/*6 channels for free selection, with IR/ACT function | ||||||||||||||||||||||
With PLL combined technology | ||||||||||||||||||||||
Frequency stability:±3ppm | ||||||||||||||||||||||
RF output power:5mW | ||||||||||||||||||||||
Squrious rejection:<**0dBc | ||||||||||||||||||||||
Max. deviation range: ±*5KHz | ||||||||||||||||||||||
Frequency response:*******0Hz | ||||||||||||||||||||||
T.H.D:<0.5%
Mots-clés correspondants ENPING Vilsound Pro Audio ManufacturerSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |