Prix FOB
Obtenir le dernier prix( Negotiable )
|1 Unit Minimum Order
Pays:
China
N ° de modèle:
CAT 320C
Prix FOB:
( Negotiable )Obtenir le dernier prix
Localité:
Japan
Prix de commande minimale:
-
Commande minimale:
1 Unit
Packaging Detail:
in bulk / roro ship
Heure de livraison:
7 days
Capacité de Fournir:
50 Unit per Month
Payment Type:
PayPal, Western Union, D/P, L/C, T/T
Groupe de produits :
China
Personne àcontacter Mr. David
No. 5168, Longwu Road, Minhang, Shanghai, Shanghai
Boom/Stick Option
Boom/Stick Option (HEX) 1Boom/Stick Option (HEX)
2Boom/Stick Option (HEX) 3Boom/Stick Option (HEX) 4
|
||
A. SHIPPING LENGTH OF UNIT | *2.9 ft in | ****2 mm |
C. SHIPPING HEIGHT OF UNIT | 9.9 ft in | ***1 mm |
I. MAX CUTTING HEIGHT | *5.6 ft in | ****0 mm |
J. MAX LOADING HEIGHT | *5.2 ft in | ***0 mm |
K. MAX REACH ALONG GROUND | *0.7 ft in | ***0 mm |
L. MAX VERTICAL WALL DIGGING DEPTH | *0.8 ft in | ***0 mm |
M. MAX DIGGING DEPTH | *3.6 ft in | ***0 mm |
Dimensions
|
||
B. WIDTH TO OUTSIDE OF TRACKS | 9.2 ft in | ***0 mm |
D. LENGTH OF TRACK ON GROUND | *0.7 ft in | ***0 mm |
E. GROUND CLEARANCE | 1.5 ft in | **0 mm |
G. HEIGHT TO TOP OF CAB | 9.7 ft in | ***0 mm |
H. TAIL SWING RADIUS | 9.1 ft in | ***0 mm |
Undercarriage
|
||
F. TRACK GAUGE | 7.2 ft in | ***0 mm |
N. SHOE SIZE | *3.6 in | **0 mm |
Engine | ||
MAKE | Caterpillar | |
MODEL | ATAAC engine ***6 | |
GROSS POWER | **8Â hp | **2.9Â kw |
Operational | ||
OPERATING WEIGHT | ****2.6Â lb | ****0Â kg |
Undercarriage | ||
SHOE SIZE | *3.6Â in | **0Â mm |
MAX TRAVEL SPEED | 3.4Â mph | 5.5Â km/h |
DRAWBAR PULL | ****2.6Â lb | **6Â kN |
TRACK GAUGE | 7.2Â ft in | ***0Â mm |
Buckets | ||
REFERENCE BUCKET CAPACITY | 1Â yd3 | 0.8Â m3 |
 |
Pays: | China |
N ° de modèle: | CAT 320C |
Prix FOB: | ( Negotiable ) Obtenir le dernier prix |
Localité: | Japan |
Prix de commande minimale: | - |
Commande minimale: | 1 Unit |
Packaging Detail: | in bulk / roro ship |
Heure de livraison: | 7 days |
Capacité de Fournir: | 50 Unit per Month |
Payment Type: | PayPal, Western Union, D/P, L/C, T/T |
Groupe de produits : | Used Excavators |