Prix FOB
Obtenir le dernier prix20 ~ 1000 USD / Piece ( Negotiable )
|10 Piece Minimum Order
Pays:
Thailand
N ° de modèle:
-
Prix FOB:
20 ~ 1000 USD / Piece ( Negotiable )Obtenir le dernier prix
Localité:
-
Prix de commande minimale:
20 per Piece
Commande minimale:
10 Piece
Packaging Detail:
As buyer request
Heure de livraison:
7days
Capacité de Fournir:
1000 Piece per Month
Payment Type:
T/T, Western Union
Groupe de produits :
-
Thailand
Personne àcontacter Tana
Lad Phrao 733, Bangkok, Bangkok
Built to WD's highest standards of quality and reliability, WD Blue
offers the features and entry-level capacities that are ideal for
your computing needs. WD Blue is designed by the brand that you
trust with the quality you would expect for a tested, proven,
everyday storage solution.
Â
General | |||||||||||||||||||||||
Device Type | Hard drive - internal/External | ||||||||||||||||||||||
Capacity | 1 TB | ||||||||||||||||||||||
Form Factor | 3.5" x 1/3H | ||||||||||||||||||||||
Interface | SATA 6Gb/s | ||||||||||||||||||||||
Buffer Size | *4 MB | ||||||||||||||||||||||
Features | IntelliSeek, NoTouch ramp load technology | ||||||||||||||||||||||
Width | *0.*6 cm | ||||||||||||||||||||||
Depth | *4.7 cm | ||||||||||||||||||||||
Height | 2.*4 cm | ||||||||||||||||||||||
Weight | **0 g | ||||||||||||||||||||||
Performance | |||||||||||||||||||||||
Drive Transfer Rate | **0 MBps (external) | ||||||||||||||||||||||
Internal Data Rate | **0 MBps | ||||||||||||||||||||||
Spindle Speed | ***0 rpm | ||||||||||||||||||||||
Reliability | |||||||||||||||||||||||
Non-Recoverable Errors | 1 per *0^*4 | ||||||||||||||||||||||
Start / Stop Cycles | **0, **0 | ||||||||||||||||||||||
Expansion & Connectivity | |||||||||||||||||||||||
Interfaces | 1 x SATA 6 Gb/s - 7 pin Serial ATA | ||||||||||||||||||||||
Compatible Bays | 1 x internal - 3.5" x 1/3H | ||||||||||||||||||||||
Manufacturer Warranty | |||||||||||||||||||||||
Service & Support | 2 years warranty | ||||||||||||||||||||||
Service & Support Details | Limited warranty - 2 years | ||||||||||||||||||||||
Environmental Parameters | |||||||||||||||||||||||
Min Operating Temperature | 0 °C | ||||||||||||||||||||||
Max Operating Temperature | *0 °C | ||||||||||||||||||||||
Shock Tolerance |
*5 *@*********************0 g
Mots-clés correspondants Laptops and AccessoriesSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |